COUGHLIN, JANUIK PACE FRIDAY NHRA WINTERNATIONALS SPORTSMAN QUALIFYING
TOP ALCOHOL DRAGSTER (Q-2)
1 387 TA/D Mike Coughlin, Dublin OH, Hadman-BAE 5.233 270.81 270.81
2 6 TA/D Jasmine Salinas, Brownsburg IN, Indy-HE 5.277 279.09 279.09
3 737M TA/D Madison Payne, Claremont CA, Copeland-C 5.286 272.89 272.89
4 724 TA/D Casey Grisel, Orangevale CA, McKinney-B 5.301 275.67 275.67
5 611 TA/D Garrett Bateman, Albany OR, Hadman-DODGE 5.305 276.01 276.01
6 7078 TA/D Ron Anderson, Chatsworth CA, Copeland-B 5.313 274.83 274.83
7 7051 TA/D Trevor Larkin, Saugus CA, Hansen-HEMI 5.553 256.02 256.02
8 77 TA/D Chris Demke, Valencia CA, Uyehara-CHRY 5.618 205.38 205.38
9 710V TA/D Taylor Vetter, Las Vegas NV, CNE-HEMI 5.728 175.64 175.64
10 610 TA/D Mitch Myers, Hermiston OR, Hadman-BAE 5.830 250.27 250.27
FOR COMPLETE RESULTS, CLICK HERE
TOP ALCOHOL FUNNY CAR (Q-2)
1 7 Nick Januik, Las Vegas NV, '18 Camaro 5.492 265.53 265.53
2 2 Doug Gordon, Paso Robles CA, '20 Camaro 5.505 269.73 269.73
3 9 Shane Westerfield, Fullerton CA, '18 Camaro 5.509 268.22 268.22
4 800 Ulf Leanders, Viksjofors SW, '18 Camaro 5.557 260.06 260.06
5 757 Mike Doushgounian, San Jose CA, '22 Camaro 5.589 256.21 263.15
FOR COMPLETE RESULTS, CLICK HERE
COMP ELIMINATOR (FINAL)
1 75 B/A Brad Brewer, Shingle Springs CA, '10 Coba 6.851 7.66 -0.809
2 41 E/SMA Cody Lane, Seattle WA, '05 Cavalier 8.223 8.96 -0.737
3 7167 A/AA Ryan Priddy, Chino CA, '18 Camaro 6.459 7.15 -0.691
4 6 B/ED Joe Mozeris, Phoenix AZ, Fritz-Dodge 6.847 7.46 -0.613
FOR COMPLETE RESULTS, CLICK HERE
SUPER STOCK (FINAL)
1 726 SS/VX David Stark, Irvine CA, '59 Ghia 10.374 11.45 -1.076
2 7277 FSS/G Mike Johnston, Parker CA, '12 Camaro 9.240 10.25 -1.010
3 757 SS/IA Larry Zavala, Montebello CA, '89 Camaro 9.701 10.70 -0.999
4 6070 FSS/B Gary Coe, Portland OR, '19 Mustang 8.215 9.20 -0.985
5 7856 GT/EA Jim Grossi Jr., Brentwood CA, '95 Achieva 9.119 10.10 -0.981
6 T733 FSS/D Tim Seymour, San Dimas CA, '16 Camaro 8.929 9.90 -0.971
7 7474 FSS/B Justin Lamb, Henderson NV, '22 Camaro 8.234 9.20 -0.966
8 7680 FSS/F Tom Ferruggia, Menifee CA, '13 Camaro 9.241 10.20 -0.959
9 7375 GT/LA Ken Etter, Riverside CA, '93 Shadow 10.096 11.05 -0.954
10 730 FSS/B John Calvert, Lancaster CA, '19 Mustang 8.256 9.20 -0.944
FOR COMPLETE RESULTS, CLICK HERE
STOCK (FINAL)
1 601 H/SA Cody Lane, Seattle WA, '73 Corvette 10.974 12.15 -1.176
2 7410 AA/SA Robert Pond, Sedona AZ, '64 Fairlane 9.547 10.70 -1.153
3 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.263 11.40 -1.137
4 7688 H/SA Paula Cotten, Cave Creek AZ, '85 Camaro 11.051 12.15 -1.099
5 605 K/SA Larry Peterson, Eugenr OR, '80 Malibu 11.553 12.65 -1.097
6 715W D/SA Shelby Williams, Henderson NV, '70 Camaro 10.477 11.55 -1.073
7 600 FS/B Jeff Lane, North Bend WA, '18 Camaro 8.943 10.00 -1.057
8 706 G/SA Buddy Jensen, Peoria AZ, '64 Fury 10.956 12.00 -1.044
9 7050 B/SA Darin Grossi, Copperopolis CA, '64 Fury 10.209 11.25 -1.041
10 7771 D/SA Ryan Koukal, Noroco CA, '67 Camaro 10.528 11.55 -1.022
FOR COMPLETE RESULTS, CLICK HERE
TOP DRAGSTER (FINAL)
1 D712 Phil Dion, Paradise Valley AZ, Yancer-MOPAR 6.104 224.36 225.97
2 7796 John Richardson, Santa Clarita CA, Sarmento-Ch 6.111 205.22 205.22
3 7014 Steve Schneider, San Diego CA, A & E-CHRY 6.128 226.47 228.23
4 710 Mike Mendenhall, Santee CA, Spiter-Chevy 6.160 226.39 226.39
5 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy 6.224 217.70 217.70
6 710V Taylor Vetter, Las Vegas NV, RaceTech-Chevy 6.247 218.37 218.37
7 7091 Reed Taylor, Las Vegas NV, '23-T Ford 6.296 204.63 211.96
8 7993 Alan Englen, La Habra CA, RaceTech-Chevy 6.320 215.93 215.93
9 7586 Kenny Upton, Garden Grove CA, Miller-Chevy 6.332 216.24 216.24
10 7156 Chuck Phelps, Chandler AZ, Yancer-Chevy 6.385 216.06 216.06
FOR COMPLETE RESULTS, CLICK HERE
TOP SPORTSMAN (FINAL)
1 749 Justin Linares, Grantsville UT, '69 Camaro 6.537 211.63 211.63
2 7450 Don Meziere, Escondido CA, '09 Cobalt 6.696 205.72 205.72
3 7894 Steve Galileo, San Francisco CA, '69 Camaro 6.761 201.10 202.76
4 780 David Cook, Novato CA, '67 Mustang 6.846 201.73 201.73
5 73 Monte Green, Mesa AZ, '07 Stratus 6.848 201.88 201.88
6 757 Jeff Gillette, Benicia CA, '06 GTO 6.852 201.70 201.70
7 4 Ed Olpin, Pleasant Grove UT, '68 Camaro 6.878 201.16 201.16
8 7725 Mike Hiatt, Fallon NV, '15 Camaro 6.916 197.05 197.36
9 75 Mera Silvia, Rancho Cucamonga CA, '04 Cavalier 6.931 204.32 204.32
10 664 Ken Ratzloff, Idaho Falls ID, '53 Champion 6.977 199.23 199.61
FOR COMPLETE RESULTS, CLICK HERE
TOP DRAGSTER (Q-2)
1 D712 Phil Dion, Paradise Valley AZ, Yancer-MOPAR 6.104 224.36 224.36
2 7014 Steve Schneider, San Diego CA, A & E-CHRY 6.132 228.23 228.23
3 710 Mike Mendenhall, Santee CA, Spiter-Chevy 6.179 225.03 225.03
4 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy 6.224 217.70 217.70
5 710V Taylor Vetter, Las Vegas NV, RaceTech-Chevy 6.282 216.03 218.16
6 7091 Reed Taylor, Las Vegas NV, '23-T Ford 6.296 204.63 211.96
7 7993 Alan Englen, La Habra CA, RaceTech-Chevy 6.320 215.93 215.93
8 7586 Kenny Upton, Garden Grove CA, Miller-Chevy 6.349 215.10 215.10
9 7156 Chuck Phelps, Chandler AZ, Yancer-Chevy 6.553 177.35 177.35
10 790 Taylor Wiens, Las Vegas NV, RaceTech-Madc 6.587 205.60 205.60
FOR COMPLETE RESULTS, CLICK HERE
SUPER COMP (RD 1 WINNERS)
1 7023 S/C Chuck Babcock, Yorba Linda CA, Mullis-Che 8.901 8.90 0.001
2 7170 S/C Dorie Quigley, Walnut CA, Spitzer-Chev 8.904 8.90 0.004
3 735 S/C Steve Williams, Beaumont CA, Miller-Chevy 8.907 8.90 0.007
4 W651 S/C Wade Archer, Enumclaw WA, M & M 8.907 8.90 0.007
5 7046 S/C Mike Theulen, Phoenix AZ, Undercover-Chevy 8.907 8.90 0.007
6 44 S/C Dan Foley, Frisco TX, Dragster-SDPC 8.908 8.90 0.008
7 737T S/C Toby Payne, Claremont CA, Worthy-Chevy 8.910 8.90 0.010
8 7805 S/C Gabriel Torres, LaPuente CA, '16 American 8.910 8.90 0.010
9 7154 S/C Scott Thompson, Lincoln CA, RaceTech-Chevy 8.911 8.90 0.011
10 547 S/C Kevin Wright, Longmont CO, TNT-Chevy 8.912 8.90 0.012
FOR COMPLETE RESULTS, CLICK HERE
SUPER GAS (RD 1) WINNERS
1 7673 S/G Paul Wiechmann, Torrance CA, '00 Corvette 9.900 9.90 0.000
2 7642 S/G Ryan Zermeno, Alhambra CA, '17 Corvette 9.903 9.90 0.003
3 6173 S/G Ken Mostowich, Calgary AB, '15 Corvette 9.904 9.90 0.004
4 7019 S/G Pete Bothe, Long Beach CA, '78 Porsche 9.910 9.90 0.010
5 716 S/G Ed DeStaute, Rosemead CA, '62 Corvette 9.912 9.90 0.012
6 9 S/G Evan Kowalski, Riverside CA, '06 Corvette 9.912 9.90 0.012
7 6174 S/G Greg Hehr, Ravensdale WA, '90 Camaro 9.916 9.90 0.016
8 66 S/G Rob Willis, Tacoma WA, '69 Camaro 9.920 9.90 0.020
9 7047 S/G Mike Blodgett Jr., Long Beach CA, '72 Vega 9.920 9.90 0.020
10 7638 S/G Mark Yeager, Hollister CA, '63 Corvette 9.920 9.90 0.020
FOR COMPLETE RESULTS, CLICK HERE
THURSDAY RESULTS - STARK'S GHIA, POND'S FAIRLANE HEADLINE NHRA WINTERNATIONALS TOP QUALIFIERS
In another day and age, David Stark's 1959 Karman Ghia would have been an L/Gasser racing within Modified Eliminator.
Twenty-one years later, Stark's Super Stock/VX VW thundered to the top spot with a -1.043 under the index with a 10.407 elapsed time.
Following in line was Gary Coe and his Oregon-based FSS/B Mustang with a -.985, 8.215, Mike Johnston (FSS/G, -.967, 9.283), Justin Lamb (FSS/B, -.966, 8.234 9.20), and Tim Seymour (FSS/D, -.960, 8.940).
Robert Pond's AA/SA '64 Fairlane set the pace for the Stockers as he pushed his classic Ford to a 9.653 elapsed time, -1.047 under the index. Rounding out the top five were Buddy Jensen, (G/SA, 10.956, -1.044), Richie Pauley (C/SA, 10.357, -1.043), Larry Peterson (K/SA, 11.608, -1.042) and Cody Lang (H/SA, 11.128, -1.022).
Brad Brewer's B/Altered Cobalt was the quickest in Competition Eliminator with a 6.851 elapsed time, -0.809 under the index.
Pro Gas pioneer Don Meziere was the top runner in Top Sportsman with a 6.696 elapsed time, while 's 6.104, 224.36 set the pace in Top Dragster.
Thursday's action got off to an inauspicious start as Top Sportsman racer Doug Bracey went into the sand during the Q-1 session, reportedly damaging both catch nets. Racing came to a stop for nearly two hours as the Safety Safari worked to repair the damage.
Once the qualifying resumed, a Super Stock oildown put a crimp in the schedule with another hour of downtime.
COMP ELIMINATOR (Q-1)
1 75 B/A Brad Brewer, Shingle Springs CA, '10 Coba 6.851 7.66 -0.809
2 41 E/SMA Cody Lane, Seattle WA, '05 Cavalier 8.223 8.96 -0.737
3 7167 A/AA Ryan Priddy, Chino CA, '18 Camaro 6.459 7.15 -0.691
4 6 B/ED Joe Mozeris, Phoenix AZ, Fritz-Dodge 6.847 7.46 -0.613
5 62 A/EA Ralph Van Paepeghem, Garden Valley ID, '3 7.265 7.81 -0.545
FOR COMPLETE RESULTS, CLICK HERE
SUPER STOCK (Q-2)
1 726 SS/VX David Stark, Irvine CA, '59 Ghia 10.407 11.45 -1.043
2 6070 FSS/B Gary Coe, Portland OR, '19 Mustang 8.215 9.20 -0.985
3 7277 FSS/G Mike Johnston, Parker CA, '12 Camaro 9.283 10.25 -0.967
4 7474 FSS/B Justin Lamb, Henderson NV, '22 Camaro 8.234 9.20 -0.966
5 T733 FSS/D Tim Seymour, San Dimas CA, '16 Camaro 8.940 9.90 -0.960
6 757 SS/IA Larry Zavala, Montebello CA, '89 Camaro 9.743 10.70 -0.957
7 7680 FSS/F Tom Ferruggia, Menifee CA, '13 Camaro 9.243 10.20 -0.957
8 7375 GT/LA Ken Etter, Riverside CA, '93 Shadow 10.096 11.05 -0.954
9 7856 GT/EA Jim Grossi Jr., Brentwood CA, '95 Achieva 9.155 10.10 -0.945
10 730 FSS/B John Calvert, Lancaster CA, '19 Mustang 8.256 9.20 -0.944
FOR COMPLETE RESULTS, CLICK HERE
STOCK (Q-2)
1 7410 AA/SA Robert Pond, Sedona AZ, '64 Fairlane 9.653 10.70 -1.047
2 706 G/SA Buddy Jensen, Peoria AZ, '64 Fury 10.956 12.00 -1.044
3 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.357 11.40 -1.043
4 605 K/SA Larry Peterson, Eugenr OR, '80 Malibu 11.608 12.65 -1.042
5 601 H/SA Cody Lane, Seattle WA, '73 Corvette 11.128 12.15 -1.022
6 7688 H/SA Paula Cotten, Cave Creek AZ, '85 Camaro 11.129 12.15 -1.021
7 7650 C/SA Doug Gibson, Diamond Bar CA, '67 Camaro 10.380 11.40 -1.020
8 600 FS/B Jeff Lane, North Bend WA, '18 Camaro 8.995 10.00 -1.005
9 603 FS/AA Larry McLanahan, Kennewick WA, '19 Mustang 8.396 9.40 -1.004
10 715 G/SA Justin Jerome, Huntington Beach CA, '73 D 11.005 12.00 -0.995
FOR COMPLETE RESULTS, CLICK HERE
TOP DRAGSTER (Q-2)
1 D712 Phil Dion, Paradise Valley AZ, Yancer-MOPAR 6.104 224.36 224.36
2 7014 Steve Schneider, San Diego CA, A & E-CHRY 6.132 228.23 228.23
3 710 Mike Mendenhall, Santee CA, Spiter-Chevy 6.179 225.03 225.03
4 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy 6.224 217.70 217.70
5 710V Taylor Vetter, Las Vegas NV, RaceTech-Chevy 6.282 216.03 218.16
6 7091 Reed Taylor, Las Vegas NV, '23-T Ford 6.296 204.63 211.96
7 7993 Alan Englen, La Habra CA, RaceTech-Chevy 6.320 215.93 215.93
8 7586 Kenny Upton, Garden Grove CA, Miller-Chevy 6.349 215.10 215.10
9 7156 Chuck Phelps, Chandler AZ, Yancer-Chevy 6.553 177.35 177.35
10 790 Taylor Wiens, Las Vegas NV, RaceTech-Madc 6.587 205.60 205.60
FOR COMPLETE RESULTS, CLICK HERE
TOP SPORTSMAN (Q-2)
1 7450 Don Meziere, Escondido CA, '09 Cobalt 6.696 205.72 205.72
2 7894 Steve Galileo, San Francisco CA, '69 Camaro 6.761 201.10 202.76
3 757 Jeff Gillette, Benicia CA, '06 GTO 6.852 201.70 201.70
4 4 Ed Olpin, Pleasant Grove UT, '68 Camaro 6.878 201.16 201.16
5 73 Monte Green, Mesa AZ, '07 Stratus 6.915 200.20 200.20
6 7725 Mike Hiatt, Fallon NV, '15 Camaro 6.916 197.05 197.28
7 75 Mera Silvia, Rancho Cucamonga CA, '04 Cavalier 6.932 203.34 203.34
8 664 Ken Ratzloff, Idaho Falls ID, '53 Champion 6.978 199.61 199.61
9 7133 Richard Okerman, Torrance CA, '89 Beretta 7.049 193.77 193.77
10 7205 Bill Knudsen, Ramona CA, '86 Camaro 7.053 194.21 195.28
FOR COMPLETE RESULTS, CLICK HERE
TOP DRAGSTER (Q-2)
1 D712 Phil Dion, Paradise Valley AZ, Yancer-MOPAR 6.104 224.36 224.36
2 7014 Steve Schneider, San Diego CA, A & E-CHRY 6.132 228.23 228.23
3 710 Mike Mendenhall, Santee CA, Spiter-Chevy 6.179 225.03 225.03
4 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy 6.224 217.70 217.70
5 710V Taylor Vetter, Las Vegas NV, RaceTech-Chevy 6.282 216.03 218.16
6 7091 Reed Taylor, Las Vegas NV, '23-T Ford 6.296 204.63 211.96
7 7993 Alan Englen, La Habra CA, RaceTech-Chevy 6.320 215.93 215.93
8 7586 Kenny Upton, Garden Grove CA, Miller-Chevy 6.349 215.10 215.10
9 7156 Chuck Phelps, Chandler AZ, Yancer-Chevy 6.553 177.35 177.35
10 790 Taylor Wiens, Las Vegas NV, RaceTech-Madc 6.587 205.60 205.60
FOR COMPLETE RESULTS, CLICK HERE