
Super Stock, Stock, and Top Dragster completed their qualifying at the NHRA Route 66 Nationals outside of Chicago.
Â
In Super Stock, David Barton from Sinking Spring, Pennsylvania topped the second qualifying session with a run of 9.382 seconds in his 2014 Mustang, finishing 0.818 seconds under the FSS/F index. Jeff Bryson was in his 2002 Alero, clocking in at 10.948 seconds, which was 0.802 under the GT/QA index.

Matthew Hartman of Canfield, Ohio secured the No. 1 one spot in Stock with a 9.150-second pass in his 2019 Camaro, running under the FS/B index, 0.850 seconds. Ben Wenzel’s 1967 Camaro finished second with a -.796, 10.554 seconds in C/Stock Automatic, while Marion Stephenson, driving a 2015 Camaro, took third with a -.792, 9.808 seconds.
Â
In Top Dragster, Greg Rice from Maryland Heights, Missouri claimed the top spot with a 6.159-second run, at 225.97 mph. J.B. Strassweg was second with a time of 6.193 seconds in his Miller-Chevy. Jim Prevo rounded out the top three, posting a time of 6.222 seconds.
SUPER STOCK (FINAL)
Â
1 1990 FSS/F David Barton, Sinking Spring PA, ’14 Must 9.382 10.20 -0.818
2 3052 GT/QA Jeff Bryson, Washington IL, ’02 Alero 10.948 11.75 -0.802
3 3012 SS/DA Jeremy Duncan, Charlestown IN, ’69 Camaro 9.399 10.20 -0.801
4 368 SS/TB Fred Allen, Winemac IN, ’03 S-10 9.108 9.90 -0.792
5 3662 FSS/D Scott Libersher, Wilmington IL, ’23 Camaro 9.114 9.90 -0.786
6 36 GT/CA Todd Frantz, Louisville KY, ’08 G5 9.132 9.90 -0.768
7 3711 SS/IA Chuck Belanger, Taylorsville KY, ’96 Fire 9.943 10.70 -0.757
8 3592 GT/KA Greg Meyer, N. Aurora IL, ’92 Firebird 10.156 10.90 -0.744
9 5 GT/KA Logan Belanger, Elizabeth IN, ’88 Firebird10.165 10.90 -0.735
10 10 SS/JA Brett Speer, Fort Ripley MN, ’90 Camaro 10.276 11.00 -0.724
STOCK (FINAL)
1 301H FS/B Matthew Hartman, Canfield OH, ’19 Camaro 9.150 10.00 -0.850
2 751 C/S Ben Wenzel, Freeland MI, ’67 Camaro 10.554 11.35 -0.796
3 28 FS/D Marion Stephenson, Williamsport IN, ’15 C 9.808 10.60 -0.792
4 541 FS/C Larry DeForrest, Polk City FL, ’10 Mustang 9.512 10.30 -0.788
5 34 FS/B Briana Splingaire, Minooa IL, ’22 Camaro 9.225 10.00 -0.775
6 321 B/S William Shepherd, Onalaska WI, ’99 Firebi 10.432 11.20 -0.768
7 3251 C/SA Billy Foder, Garden City MI, ’70 Trans Am 10.650 11.40 -0.750
8 543 FS/C Billy Maddox, Sidney NE, ’15 Challenger 9.551 10.30 -0.749
9 3807 A/SA Mike Delahanty, Novi MI, ’64 Belvedere 10.255 11.00 -0.745
10 3384 I/SA Mike McGinley, Lebanon IN, ’89 Firebird 11.564 12.30 -0.736
Â
TOP DRAGSTER (FINAL)
Â
1 587 Greg Rice, Maryland Hieghts MO, Profab-Chevy 6.159 225.97 225.97
2 3991 J.B. Strassweg, Evansville IN, Miller-Chevy 6.193 218.37 219.04
3 3505 Jim Prevo, Mundelein IL, VRN-REHE 6.222 224.73 224.73
4 320X Matt Sackman, Knoxville TN, Spitzer-Chevy 6.302 193.88 193.88
5 2124 Jeff Strickland, Red Bay AL, American-Chevy 6.365 219.83 219.83
6 5192 Mark Grame, Overland Park KS, Grame-Chevy 6.727 200.00
200.00
7 353 Bruno Massel, Elmhurst IL, Spitzer-Chevy 6.875 199.46 199.46
8 3102 Mark McDonald, Booneville IN, Miller-Chevy 6.992 191.62 191.62
9 359X Zach Sackman, Channahon IL, Spitzer-Chevy 7.041 188.89 188.89
10 351G Daniel Wood, Wabash IN, American-Chevy 7.089 189.26 189.26