Point standings (top 10) following the 14th annual NAPA Auto Parts NHRA Midwest Nationals at World Wide Technology Raceway, the 17th of 20 events in the NHRA Mission Foods Drag Racing Series –
 

Top Fuel – 1. Doug Kalitta, 2,409; 2. Justin Ashley, 2,323; 3. Shawn Langdon, 2,282; 4. Tony Stewart, 2,257; 5. Clay Millican, 2,227; 6. Brittany Force, 2,216; 7. Antron Brown, 2,207; 8. Steve Torrence, 2,203; 9. Shawn Reed, 2,194; 10. Josh Hart, 2,117.

Funny Car – 1. Austin Prock, 2,361; 2. Matt Hagan, 2,341; 3. Jack Beckman, 2,296; 4. Ron Capps, 2,236; 5. Daniel Wilkerson, 2,224; 6. Paul Lee, 2,203; 7. Cruz Pedregon, 2,199; 8. Spencer Hyde, 2,165; 9. Alexis DeJoria, 2,161; 10. Chad Green, 2,159.

Pro Stock – 1. Dallas Glenn, 2,426; 2. Greg Anderson, 2,401; 3. Matt Hartford, 2,266; 4. Aaron Stanfield, 2,226; 5. Cory Reed, 2,212; 6. Erica Enders, 2,208; 7. Eric Latino, 2,196; 8. Cody Coughlin, 2,190; 9. Jeg Coughlin, 2,131; 10. Troy Coughlin Jr., 2,114.

Pro Stock Motorcycle – 1. Richard Gadson, 2,379; 2. Gaige Herrera, 2,350; 3. Matt Smith, 2,326; 4. John Hall, 2,264; 5. Angie Smith, 2,263; 6. Brayden Davis, 2,222; 7. Jianna Evaristo, 2,210; 8. Chase Van Sant, 2,178; 9. Steve Johnson, 2,120; 10. Chris Bostick, 2,116.

Share the Insights?

Click here to share the article.

ad space x ad space

ad space x ad space

Competition Plus Team

Since our inception, we have been passionately dedicated to delivering the most accurate, timely, and compelling content in the world of drag racing. Our readers depend on us for the latest news, in-depth features, expert analysis, and exclusive interviews that connect you to the sport’s pulse.

Sign up for our newsletters and email list.

This field is for validation purposes and should be left unchanged.
Name

POINTS STANDINGS FOLLOWING THE 2025 NHRA MIDWEST NATIONALS

Point standings (top 10) following the 14th annual NAPA Auto Parts NHRA Midwest Nationals at World Wide Technology Raceway, the 17th of 20 events in the NHRA Mission Foods Drag Racing Series –
 

Top Fuel – 1. Doug Kalitta, 2,409; 2. Justin Ashley, 2,323; 3. Shawn Langdon, 2,282; 4. Tony Stewart, 2,257; 5. Clay Millican, 2,227; 6. Brittany Force, 2,216; 7. Antron Brown, 2,207; 8. Steve Torrence, 2,203; 9. Shawn Reed, 2,194; 10. Josh Hart, 2,117.

Funny Car – 1. Austin Prock, 2,361; 2. Matt Hagan, 2,341; 3. Jack Beckman, 2,296; 4. Ron Capps, 2,236; 5. Daniel Wilkerson, 2,224; 6. Paul Lee, 2,203; 7. Cruz Pedregon, 2,199; 8. Spencer Hyde, 2,165; 9. Alexis DeJoria, 2,161; 10. Chad Green, 2,159.

Pro Stock – 1. Dallas Glenn, 2,426; 2. Greg Anderson, 2,401; 3. Matt Hartford, 2,266; 4. Aaron Stanfield, 2,226; 5. Cory Reed, 2,212; 6. Erica Enders, 2,208; 7. Eric Latino, 2,196; 8. Cody Coughlin, 2,190; 9. Jeg Coughlin, 2,131; 10. Troy Coughlin Jr., 2,114.

Pro Stock Motorcycle – 1. Richard Gadson, 2,379; 2. Gaige Herrera, 2,350; 3. Matt Smith, 2,326; 4. John Hall, 2,264; 5. Angie Smith, 2,263; 6. Brayden Davis, 2,222; 7. Jianna Evaristo, 2,210; 8. Chase Van Sant, 2,178; 9. Steve Johnson, 2,120; 10. Chris Bostick, 2,116.

Picture of John Doe

John Doe

Lorem ipsum dolor sit amet consectetur adipiscing elit dolor

More Posts

Send Us A Message

Don’t miss these other exciting stories!

Explore more action packed posts on Competition Plus, where we dive into the latest in Drag Racing News. Discover a range of topics, from race coverage to in-depth interviews, to keep you informed and entertained.