Point standings (top 10) following the 36th annual Muckleshoot Casino Resort NHRA Northwest Nationals at Pacific Raceways, the 11th of 20 events in the NHRA Mission Foods Drag Racing Series – 

Top Fuel – 1. Shawn Langdon, 918; 2. Tony Stewart, 906; 3. Justin Ashley, 825; 4. Doug Kalitta, 747; 5. Brittany Force, 691; 6. Antron Brown, 683; 7. Clay Millican, 574; 8. Steve Torrence, 569; 9. Josh Hart, 484; 10. Shawn Reed, 422.

Funny Car – 1. Austin Prock, 903; 2. Jack Beckman, 763; 3. Matt Hagan, 737; 4. Ron Capps, 726; 5. Paul Lee, 679; 6. J.R. Todd, 589; 7. Daniel Wilkerson, 584; 8. Alexis DeJoria, 502; 9. Cruz Pedregon, 499; 10. Chad Green, 484.

Pro Stock – 1. Dallas Glenn, 957; 2. Greg Anderson, 921; 3. Matt Hartford, 622; 4. Cory Reed, 572; 5. Eric Latino, 470; 6. Aaron Stanfield, 416; 7. Jeg Coughlin, 411; 8. Deric Kramer, 382; 9. Cody Coughlin, 373; 10. Greg Stanfield, 357.

Pro Stock Motorcycle – 1. Gaige Herrera, 734; 2. Richard Gadson, 596; 3. Matt Smith, 591; 4. Angie Smith, 390; 5. John Hall, 373; 6. Chase Van Sant, 329; 7. Jianna Evaristo, 306; 8. Chris Bostick, 303; 9. Steve Johnson, 278; 10. Marc Ingwersen, 237.

Share the Insights?

Click here to share the article.

ad space x ad space

ad space x ad space

Competition Plus Team

Since our inception, we have been passionately dedicated to delivering the most accurate, timely, and compelling content in the world of drag racing. Our readers depend on us for the latest news, in-depth features, expert analysis, and exclusive interviews that connect you to the sport’s pulse.

Sign up for our newsletters and email list.

Name
This field is for validation purposes and should be left unchanged.

POINTS STANDINGS FOLLOWING THE 2025 NHRA NORTHWEST NATIONALS

Point standings (top 10) following the 36th annual Muckleshoot Casino Resort NHRA Northwest Nationals at Pacific Raceways, the 11th of 20 events in the NHRA Mission Foods Drag Racing Series – 

Top Fuel – 1. Shawn Langdon, 918; 2. Tony Stewart, 906; 3. Justin Ashley, 825; 4. Doug Kalitta, 747; 5. Brittany Force, 691; 6. Antron Brown, 683; 7. Clay Millican, 574; 8. Steve Torrence, 569; 9. Josh Hart, 484; 10. Shawn Reed, 422.

Funny Car – 1. Austin Prock, 903; 2. Jack Beckman, 763; 3. Matt Hagan, 737; 4. Ron Capps, 726; 5. Paul Lee, 679; 6. J.R. Todd, 589; 7. Daniel Wilkerson, 584; 8. Alexis DeJoria, 502; 9. Cruz Pedregon, 499; 10. Chad Green, 484.

Pro Stock – 1. Dallas Glenn, 957; 2. Greg Anderson, 921; 3. Matt Hartford, 622; 4. Cory Reed, 572; 5. Eric Latino, 470; 6. Aaron Stanfield, 416; 7. Jeg Coughlin, 411; 8. Deric Kramer, 382; 9. Cody Coughlin, 373; 10. Greg Stanfield, 357.

Pro Stock Motorcycle – 1. Gaige Herrera, 734; 2. Richard Gadson, 596; 3. Matt Smith, 591; 4. Angie Smith, 390; 5. John Hall, 373; 6. Chase Van Sant, 329; 7. Jianna Evaristo, 306; 8. Chris Bostick, 303; 9. Steve Johnson, 278; 10. Marc Ingwersen, 237.

Picture of John Doe

John Doe

Lorem ipsum dolor sit amet consectetur adipiscing elit dolor

More Posts

Send Us A Message

Don’t miss these other exciting stories!

Explore more action packed posts on Competition Plus, where we dive into the latest in Drag Racing News. Discover a range of topics, from race coverage to in-depth interviews, to keep you informed and entertained.