2017 NHRA ARIZONA NATIONALS - SPORTSMAN RESULTS
FINAL RESULTS FROM PHOENIX
SATURDAY SPORTSMAN RESULTS
SUPER COMP (ROUND ONE WINNERS)
1 7942 S/C Thomas Bayer, Alta Loma CA, Undercover-Ch 8.901 8.90 0.001
2 724P S/C Seth Polvadore, Sun City AZ, Cameron-Chevy 8.904 8.90 0.004
3 7168 S/C James Warden, Santa Ana CA, Worthy-Chevy 8.905 8.90 0.005
4 7809 S/C Val Torres, Valinda CA, TNT-Chevy 8.908 8.90 0.008
5 754 S/C Mark Darsow, Tempe AZ, Yancer-Chevy 8.909 8.90 0.009
6 7855 S/C Greg Boutte, Galt CA, American-Chevy 8.910 8.90 0.010
7 5265 S/C Cal Belden, Aberdeen SD, Mullis-Chevy 8.914 8.90 0.014
8 5696 S/C Tom Dahlberg, Hudson WI, Racecraft-Chevy 8.914 8.90 0.014
9 7851 S/C Robert Naber, Ontario CA, Adkins-Chevy 8.915 8.90 0.015
10 7498 S/C Steve Casner, Sheridan CA, Tuttle-Chevy 8.918 8.90 0.018
CLICK HERE FOR COMPLETE RESULTS
SUPER GAS (ROUND ONE WINNERS)
1 7214 S/G Rich Givins, Phillopsville CA, '65 Mustang 9.900 9.90 0.000
2 7439 S/G Clint Fishel, Phoenix AZ, '88 Beretta 9.903 9.90 0.003
3 7250 S/G Amber Dolezal-Wright, Chandler AZ, '67 No 9.904 9.90 0.004
4 5129 S/G John Helmin, Rice MN, '69 Nova 9.909 9.90 0.009
5 767G S/G Gerald Turczyn Jr., Peoria AZ, '04 Corvet 9.911 9.90 0.011
6 D774 S/G Ryan Giacone, Glendale AZ, '88 Thunderbird 9.920 9.90 0.020
7 7712 S/G Bernie Polvadore, Sun City AZ, '93 Grand 9.920 9.90 0.020
8 769K S/G Aaron Kinard, Temecula CA, '63 Corvette 9.921 9.90 0.021
9 6241 S/G Casey Plaizier, Edmonton AB, '63 Corvette 9.922 9.90 0.022
10 7585 S/G Marko Perivolaris, Petaluma CA, '67 Camaro 9.923 9.90 0.023
CLICK HERE FOR COMPLETE RESULTS
TOP SPORTSMAN (FINAL SESSION)
1 6541 Paul Snell, Sandy UT, '63 Corvette 6.347 225.33 225.33
2 7980 Joe Roubicek, Camarillo CA, '68 Camaro 6.543 210.34 210.34
3 4147 Greg Lair, Canyon TX, '14 Camaro 6.555 217.53 217.53
4 719 David Armstrong, Mesa AZ, '88 Camaro 6.649 214.48 214.48
5 721P Raul Perez, Buena Park CA, '05 Grand AM 6.745 203.25 203.83
6 5416 Rod Moore, Rushville MO, '01 S-10 6.780 202.88 203.43
7 6636 Ray Martin, Anchorage AK, '63 Corvette 6.818 201.88 202.42
8 789 Lynsi Snyder-Ellington, Glendora CA, '70 Barra 6.856 199.37 199.37
9 7025 Bud Preuss, Grand Junction CO, '69 Camaro 6.878 200.17 200.17
10 2 Don Meziere, Escondito CA, '09 Cobalt 6.914 200.77 201.52
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER (FINAL SESSION)
1 756 Bob Button, Winters CA, Spitzer-BAE 6.001 233.03 233.03
2 75 Jon Bradford, Tucson AZ, Spitzer-BAE 6.005 233.03 233.03
3 8 Jesse Adams, Yuba City CA, Davis-BAE 6.012 228.92 228.92
4 7208 Denny Hills, Gilbert AZ, Yancer-Chevy 6.023 224.58 230.49
5 703Y Shaunda Ruckman, Scottsdale AZ, American-AJPE 6.059 233.24 233.24
6 7796 John Richardson, Santa Clarita CA, Sarmento-Ch 6.102 224.10 224.10
7 35 Zach Sackman, Channahon IL, Spitzer-RCE 6.111 229.24 229.24
8 6275 Robert Tehle, Billings MT, Davis-Chevy 6.221 226.20 226.20
9 7029 Bobby Ray McMahan, Lodi CA, TNT-AMD 6.267 223.88 223.99
10 7156 Chuck Philps, Chandler AZ, Yancer-Chevy 6.406 210.80 211.16
CLICK HERE FOR COMPLETE RESULTS
FRIDAY SPORTSMAN RESULTS
SUPER STOCK (FINAL ORDER)
1 601 SS/AS Cody Lane, North Bend WA, '05 Cavalier 8.633 9.60 -0.967
2 554 GT/PA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.584 11.55 -0.966
3 7701 GT/EA Don Kennedy, Mesa AZ, '05 Sunfire 9.165 10.10 -0.935
4 7774 FSS/C Rodger Comstock, Ft.Lauderdale FL, '16 Mu 8.753 9.65 -0.897
5 7643 GT/LA Kayla Mozeris, Phoenix AZ, '93 Dakota 10.160 11.05 -0.890
6 7405 GT/EA Eric Bell, Chandler AZ, '68 Barracuda 9.218 10.10 -0.882
7 4444 SS/KA Norman Marsden, Santo TX, '66 Nova 10.371 11.25 -0.879
8 5440 GT/M Gene Bichlmeier, Norfolk NE, '66 Nova 10.077 10.95 -0.873
9 709 GT/DA Doug Broaddus, Anaheim Hills CA, '97 Fire 9.132 10.00 -0.868
10 62 GT/FA Caitlin Setters, Red Deer AB, '05 G5 9.389 10.25 -0.861
CLICK HERE FOR COMPLETE RESULTS
STOCK (FINAL ORDER)
1 7702 T/SA B.J. Graham, Tempe AZ, '75 Mavrick 13.286 14.40 -1.114
2 4406 K/SA Jim Hale, Van Buren AR, '66 Belvedere 11.642 12.65 -1.008
3 72 B/SA Scott Burton, Golden CO, '70 Formula 10.265 11.25 -0.985
4 5400 FS/E Al Corda, Elk Mound WI, '15 Camaro 9.971 10.95 -0.979
5 3361 FS/A Bo Butner, Floyds Knobs IN, '12 Mustang 8.732 9.70 -0.968
6 2 D/SA Brad Burton, Snohomish WA, '72 Formula 10.597 11.55 -0.953
7 5526 A/SA Dwayne Scheitlin, Brighton CO, '71 Challe 10.064 11.00 -0.936
8 7410 A/S Robert Pond, Riverside CA, '67 Fairlane 10.025 10.95 -0.925
9 7700 E/SA Larry Maxwell, Overton NV, '72 LeMans 10.791 11.70 -0.909
10 785 F/SA Tony Mandella, Eastvale CA, '73 Duster 10.946 11.85 -0.904
CLICK HERE FOR COMPLETE RESULTS
TOP SPORTSMAN (SESSION ONE)
1 7980 Joe Roubicek, Camarillo CA, '68 Camaro 6.547 210.24 210.24
2 6636 Ray Martin, Anchorage AK, '63 Corvette 6.838 200.71 200.71
3 719 David Armstrong, Mesa AZ, '88 Camaro 6.853 205.76 205.76
4 789 Lynsi Snyder-Ellington, Glendora CA, '70 Barra 6.856 199.37 199.37
5 2 Don Meziere, Escondito CA, '09 Cobalt 6.914 200.77 200.77
6 7025 Bud Preuss, Grand Junction CO, '69 Camaro 6.919 199.73 199.73
7 6 Ed Olpin, Pleasant Grove UT, '68 Camaro 6.938 198.44 198.44
8 7728 Kelly Harper, Peoria AZ, '07 GTO 6.944 196.36 196.36
9 78 Doug Crumlich, Irvine CA, '63 Corvette 7.003 195.90 195.90
10 518 Monte Green, Haxtun CO, '07 Fusion 7.030 191.89 191.89
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER (SESSION ONE)
1 8 Jesse Adams, Yuba City CA, Davis-BAE 6.012 228.92 228.92
2 7208 Denny Hills, Gilbert AZ, Yancer-Chevy 6.042 230.49 230.49
3 7796 John Richardson, Santa Clarita CA, Sarmento-Ch 6.102 224.10 224.10
4 7029 Bobby Ray McMahan, Lodi CA, TNT-Chevy 6.276 217.95 217.95
5 75 Jon Bradford, Tucson AZ, Spitzer-BAE 6.329 224.55 224.55
6 35 Zach Sackman, Channahon IL, Spitzer-Chevy 6.404 175.80 175.80
7 7156 Chuck Philps, Chandler AZ, Yancer-Chevy 6.442 211.16 211.16
8 7160 Andy Spiegel, Acton CA, Spitzer-SRE 6.452 204.70 204.70
9 713 Tom Koenen, Tuscon AZ, Spitzer-Chevy 6.508 217.11 217.11
10 6541 Paul Snell, Sandy UT, Sarmento-Chevy 6.546 207.56 207.56
CLICK HERE FOR COMPLETE RESULTS