JANIS LEADS NHRA UNLEASHED QUALIFYING AT INDY

unleasedlucasThe first day of qualifying for the NHRA Unleashed presented by Lucas Oil event at O’Reilly Raceway Park has been completed and Mike Janis raced his WidowMaker Ford Mustang to the top of the field in the Pro Mod Class.  All racers got their first shot at the world famous racing surface during the day during one qualifying session on Friday.  They will get two more passes on Saturday prior to eliminations taking place on Saturday night.

Leading the way in their respective classes was: Pro Mod Mike Janis; Outlaw 10. 5 Tony Jonson; EZ Street Matt Bell; Limited Street Kevin Scott; Aerospace Components 8.50 Index David Donaldson; Aerospace Components 9.0 Index Gary Varney, Reynoldsburg, OH; Aerospace Components 9.5 Index Larry Zahnd, Champaign, IL; Aerospace Components 10.0 Index Dennis Woody, Thorntown, IN; Aerospace Components 11.0 Index Jeff Thomas, Columbia, KY; Aerospace Components 12.0 Index Ed Parker Jr., Shelbyville, IN; Aerospace Components 13.0 Index Len Mahurin, Indianapolis, IN;

The first day of qualifying for the NHRA Unleashed presented by Lucas Oil event at O’Reilly Raceway Park has been completed and Mike Janis raced his unleasedlucasWidowMaker Ford Mustang to the top of the field in the Pro Mod Class.  All racers got their first shot at the world famous racing surface during the day during one qualifying session on Friday.  They will get two more passes on Saturday prior to eliminations taking place on Saturday night.

Leading the way in their respective classes was: Pro Mod Mike Janis; Outlaw 10. 5 Tony Jonson; EZ Street Matt Bell; Limited Street Kevin Scott; Aerospace Components 8.50 Index David Donaldson; Aerospace Components 9.0 Index Gary Varney, Reynoldsburg, OH; Aerospace Components 9.5 Index Larry Zahnd, Champaign, IL; Aerospace Components 10.0 Index Dennis Woody, Thorntown, IN; Aerospace Components 11.0 Index Jeff Thomas, Columbia, KY; Aerospace Components 12.0 Index Ed Parker Jr., Shelbyville, IN; Aerospace Components 13.0 Index Len Mahurin, Indianapolis, IN;

The battle for the world famous Wally Trophies will begin on Saturday as eliminations start at 6 p.m. with final eliminations taking place under the powerful O’Reilly Raceway Park Musco lighting.  Gates open at 9 a.m., tickets are only $20 with children 12 and under allowed into NHRA Unleashed presented by Lucas Oil free with paid adult.  

Watch as Steve Watson and Sara Karges will host the NHRA Unleashed presented by Lucas Oil television shows that will be taped during the course of the eliminations by Disrupt/ive Studios for air on the Fox Sports Net’s owned and operated regional networks.  The shows will begin airing on Nov. 7th at 10 a.m.  Disrupt/ive Studios are producers of the wildly popular Pinks™, Pinks All Out™ and Pinks All Outtakes™.                    

Casting for the “Who Wants to Be a Race Car Driver?” a new reality TV show in development with Disrupt/ive Studios will also take place on Saturday during the course of the afternoon.   Contestants will be able to show if they have what it takes to get a shot at their dream job: a one-year completely funded ride in an NHRA series.


NHRA UNLEASHED PRESENTED BY LUCAS OIL QUALIFYING RESULTS

Pro Mods

1.  Mike Janis, Lancaster, PA, ’10 Mustang; 5.981, 239.48,
2. Danny Rowe, Laguna Hills, CA, ’68 Camaro; 6.046, 242.80
3. Mike Knowles, ’63 Vette; 6.172, 221.20
4. Von Smith, Oak Ridge, TN, ’68 Camaro; 8.204, 97.17
5. Roger Burgess, Duluth, GA, ’68 Camaro; 9.483, 93.49
6. Brad Personett, Elkhart, IN ’68 Camaro; 10.210, 102.01
7. Melanie Troxel, Avon, IN, ’68 Camaro; 10.800, 79.55
8. Raymond Commisso, Toronto, Canada, ’68 Firebird; 11.581, 72.77

Outlaw 10.5

1.  Tony Johnson, Conyers, GA, ’69 Camaro; 4.513, 170.79
2. Ken Rainwater, Kimberly, AL, ’04 Mustang; 4.672, 172.10
3. Brian Harrell, Pearl, MS, ’98 Mustang; 4.899, 161.88
4. Curtis Rhodes, Sycamore, AL, ’67 Camaro; 5.023. 151.77
5. Brian Hicks, Genoa, IL, ’74 Challenger; 5.157, 153.02
6. Rob Wells, St. Petersburg, FL, ’07 Mustang; 5.206, 133.00
7. Mike Kimmis, Lebanon, MO, ’02 Pontiac; 5.250, 151.78
8. Danny Lowry, Griffin, GA, ’98 Mustang; 7.311, 64.15
9. Tony Watkins,  Blue Ridge, GA, ‘ 96 Mustang; 13.595, 30.46

EZ Street


1. Matt Bell, Normal, IL, ’92 Mustang; 5.403, 142.52
2. Nick Yarber, Meadowview, VA, ‘ 95 Cobra; 5.477, 142.19
3. Jimmy Martin, Flavilla, GA, ’93 Mustang; 5.749, 137.46
4. Bob Kurgan, Byron, IL, ’86 Ford; 5.835, 134.70

Limited Street


1.  Kevin Scott, Dallas GA, ’65; 4.859, 157.37
2. Ruben Tetsoshvi II, Wesley Chapel, FL; 5.358, 149.86
3. Mike Jones, Hazel Green, FL, ’92 Mustang; 5.852, 109.78
4. Jerry Gunter, Alworth, GA, ’69 Camaro; 5.978, 88.82
5. Keith Szabo, Gainesville, FL, ’93 Ford; 7.411, 59.82
6. Dennis Bailey, Southaven, MS, ’04 Mustang; 10.535, 67.21

Aerospace Components 8.5 Index

1. David Donaldson, Washington, IN, ’48 Thames; 8.653, 153.93
2. Ric Burdine, Mooresville, IN, ’67 Mustang; 9.222, 102.38
3. Mark Mathews, Indianapolis, IN, ’00 Camaro; 8.565, 147.20
4. John Sarog, Zionsville, IN, ’97 Olds; 8.496, 160.35
5. Mike Ammerman, Indianapolis, IN, ’78 Mustang; 8.465, 160.35
6. Matt Harnish, Avon, IN, ’68 Chevy; 8.446, 160.94
7. Mike Sterling, Oak Grove, MN, ’66 Chevy; 8.417, 158.89
8. Dennis Mitchell, Washington Court House, OH, ‘ 05 Cavalier; 8.391, 164.77
9. Willard Kinzer, Allen, KY, ’04 Cobalt; 8.269, 179.16

Aerospace Components 9.0 Index


1.  Gary Varney, Reynoldsburg,  OH, ’86 T-Bird; 9.009, 150.73
2. Rex Simmermaker, Brownsburg, IN, ’67 Camaro; 9.073, 146.91
3. Sean Rawleigh, Columbia City, IN, ’55 Chevy; 9.094, 145.67
4. John Ridings, Springfield, IL, ’71 Chevelle; 8.928, 147.76
5. Evan Gibbons, Normal, IL, ’95 Ford; 8.781, 152.26


Aerospace Components 9.5 Index

1.  Larry Zahnd, Champaign, IL, ’72 Chevy; 9.514, 140.33
2. Jeff Vaughn,  Terre Haute, IN ’70 Nova; 9.515, 137.18
3. Jon Mitchell, Washington Court House, OH, ’92 Camaro; 9.543, 139.39
4. Roman Keyeski, Cadott, WI, ’70 Nova; 9.568, 139.44
5. Sammy Burrell, Pontiac, MI, ’72 Chevy; 9.665, 139.98
6. Keith Fulp, Alpharetta, GA, ’58 Ford; 9.724, 144.80
7. Steve Williams, Noblesville, IN,’94 Ford Probe; 9.446, 146.56
8. Gary Davis, Decatur, IL, ’92 Mustang; 9.396, 133.35
9. Joey Shipp, Whiteland, IN, ’68 Camaro; 9.232; 146.99


Aerospace Components 10.0 Index


1. Dennis Woody, Thorntown, IN, ’70 Mustang; 10.007, 131.61
2. Paul Smith, Alpharetta, GA, ’98 Vette; 10.018, 133.01
3. Cary Cable, Medford, NJ, ’72 Nova; 10.022, 129.57
4. Richard Baker, Crawfordsville, IN, ’69 Camaro; 10.029, 131.32
5. George Rubistello, Lake Peekskill, NY, ’63 Nova; 10.038, 132.61
6. Matt Gibbons, Columbia, MO, ’68 Chevy; 10.053, 129.93
7. Tim Duncan, Okrana, OH, ’79 Merc Capri; 10.093, 132.58
8. Rob Harris, Warsaw, IN, ’67 Chevy; 10.121; 134.30
9. Ryan Gay, Indianapolis, IN, ‘72 Chevy; 10.140, 127.96
10. Kent Lilly, Plainfield, IN, ’80 Mustang; 10.141, 130.14

 
Aerospace Components 11.0 Index

1.  Jeff Thomas, Columbia, KY, ’67 Plymouth; 11.017, 118.94
2. Drew Lyons, Ellettsville, IN, ’88 Ford; 11.026, 120.11
3. Bruce Gibson, Dayton, IN, ’73 Dart; 11.028, 118.27
4. James Benge, Danville, IN, ’84 Chevy; 11.041, 121.39
5. Ron Butz, Indianapolis, IN, ’70 Buick GS; 11.074; 117.61
6. Billy Fields, Shelbyville, IN, ’86 Camaro; 11.080, 120.27
7. Eddie Kinner, Smithville, IN, ‘ 78 Chevy; 11.103, 118.15
8. Jamie Fenner, Zionsville, IN, ’71 Dodge; 11.104, 117.16
9. Rick Lang, New Palestine, IN, ’71 Nova SS; 11.108, 113.50
10.  Mike Leoppold, Indianapolis, IN, ’69 Chevelle; 11.124, 118.11


Aerospace Components 12.0 Index

1.  Ed Parker, Jr., Shelbyville, IN, ’72 Chevy; 12.022, 110.95
2. Jerry Stamps, Greenwood, IN, ’73 Plymouth; 12.065, 108.59
3. Bill McCarty, Martinsville, IN, ’89 Shelby; 12.066, 106.07
4. Ed Russell, Frankfort, IN, ’78 Malibu; 12.081; 110.97
5. Daniel Leopold, St. Louis, MO, ’92 Camaro; 12.107, 109.60
6. Rob Nevious, McLean, IL, ’66 Chevelle; 12.108, 109.54
7. Don Turk, Lebanon, IN, ’68 Pontiac; 12.152; 107.64
8. Karl Lambert, McCaysville, GA, ’71 Demon; 12.154, 108.76
9. Bill Northup, Remington, IN, ’54 English Ford; 12.189, 106.86
10. Matthew Pogue, Indianapolis, IN, ’85 Olds; 12.199, 111.21

Aerospace Components 13.0 Index


1.  Len Mahurin, Indianapolis, IN,  ’67 Ford; 13.014, 101.52mph
2. Jeff Rudolf, Brownsburg, IN,  ’70 Chevy; 13.048, 102.62
3. Stephen Downtown, Indianapolis, IN, ’89 Firebird; 13.052 104.11
4. John Bates, Loganville, IN, 10 Camaro; 13.066, 101.58
5. Keith Keller, Franklin, IN, ’08 Pontiac; 13.163, 107.40
6. Al Wilson, Bell Buckle TN, ’60 Plymouth; 13.188, 101.92
7. Jory Evans, Attica, IN, ’79 Chevy; 13.192, 102.02
8. Patty Hertenstein, Indianapolis, IN, ’83 Mustang; 13.209, 101.35
9. Chris Dennison, Indianapolis, IN, ’77 Chevy; 13.267, 100.32
10.   Rick Lang, Chicago, IL, ’01 Lexus; 13.280, 108.67

dra_template

Categories: