2024 NHRA VEGAS-2 - EVENT RESULTS
THURSDAY - INDEXES FLY OUT THE WINDOW WHEN THERE'S $100,000 ON THE LINE FOR VEGAS CASH CLASH
The competition in the first rounds of the RoofTec Las Vegas Comp Clash was heated, but at the end of the day, Mother Nature had a chilling effect at the Ford Performance NHRA Nationals. A tree malfunction in the second pair of the quarter-finals and a plummeting temperature left NHRA officials with no other choice but to postpone Thursday's competition at the Ford Performance NHRA Nationals until Friday.
Taylor Chomiski opened the second round by taking out David Triplett, and a tree malfunction in the race between Scott Linder and David Treadwell ended the day, as the remaining temperature in the track fell into unsafe conditions. The match between Linder and Treadwell will be rerun on Friday, along with the matches of Joe Mozeris vs. Clint Neff and Rodger Brogdon vs. Adam Hickey. The Chomiski and Triplett race will also be rerun.
Thursday's action featured two rounds of competition and the first round provided an epic display of blistered indexes, and while there were no personal penalties, there was the CIC in full effect.
The most significant infraction in the first round belonged to Chomiski, as he ran an 8.24, -.70 under the C/Super Modified index to take out No. 1 seed Don Thomas.
Others taking CIC hits in the opening round included Clint Neff -.654 (Chase Williams), Scott Linder -.633 (Jason Grima), Glen Treadwell -.615 (Kayla Mozeris), David Triplett -.571 (Melissa Murphy), Joe Mozeris -.532 (Rick Brown), Adam Hickey -.520 (Cali Neff).
The only clean index after the first round belonged to Brogdon, who was able to ease through the lights when Ashton Hudson fouled.
Race Officials pushed the completion of the three remaining rounds over to Friday.
Other sportsman low qualifiers included Clint Neff (Competition Eliminator), Craig Gualtiere (Super Stock), and Debbie Hewes (Stock). The Super divisions completed their first round, with Tanner Theobald (Super Comp) and Kristi Shipp (Super Gas) winning.
THURSDAY SPORTSMAN QUALIFYING
COMP ELIMINATOR (FINAL)
1 590 A/ED Clint Neff, Arvada CO, Clack-Ford 6.525 7.29 -0.765
2 5233 C/SM Taylor Chomiski, Dallas TX, '08 Cobalt 8.203 8.94 -0.737
3 510U A/A Scott Linder, Hedrick IA, '04 Gran Am 6.558 7.23 -0.672
4 41 B/AP Rodger Brogdon, Tomball TX, '22 Camaro 7.178 7.84 -0.662
5 357 B/TA Rick Brown, Weatherford TX, '00 S-10 8.285 8.94 -0.655
6 330 D/DA Brian Browell, Lafayette IN, MR2 7.471 8.11 -0.639
7 5125 A/EA Bruce Schmiedl, Regina SK, '32 Bantam 7.353 7.99 -0.637
8 4373 H/AA Ashton Hudson, Dallas TX, '00 Escort 8.688 9.32 -0.632
9 601C H/AA Cody Lane, Seattle WA, '05 Cavalier 8.733 9.36 -0.627
10 7116 D/SMA Larry Azcuenaga, South Jordan UT, '08 Che 8.503 9.11 -0.607
SUPER STOCK (FINAL)
1 4343 GT/GA Craig Gualtiere, Amarillo TX, '02 Cavalier 9.557 10.57 -1.013
2 7474 SS/AS Justin Lamb, Henderson NV, '22 Camaro 8.747 9.76 -1.013
3 7680 FSS/F Tom Ferruggia, Menifee CA, '13 Camaro 9.366 10.37 -1.004
4 570E FSS/B Brian Brossart, Williston ND, '19 Camaro 8.381 9.35 -0.969
5 7391 FSS/D John Winslow Jr., Prunedale CA, '11 Chall 9.107 10.07 -0.963
6 730 FSS/B John Calvert, Mesa AZ, '19 Mustang 8.411 9.35 -0.939
7 7856 FGT/C Jim Grossi Jr., Brentwood CA, '69 Corvette 9.035 9.96 -0.925
8 7304 SS/GA Tom Armanino, San Mateo CA, '68 Camaro 9.808 10.73 -0.922
9 7837 GT/KA Kevin Motter, Anaheim CA, '88 Camaro 10.164 11.08 -0.916
10 75 SS/IA Mike Cotten, Cave Creek AZ, '71 Cuda 9.984 10.88 -0.896
STOCK (FINAL)
1 7961 D/SA Debbie Hewes, Las Vegas NV, '71 Mustang 10.685 11.74 -1.055
2 4 FS/C Leo Glasbrenner, Walling TN, '14 Camaro 9.452 10.47 -1.018
3 603 FS/AA Larry McLanahan, Kennewick WA, '19 Mustang 8.606 9.56 -0.954
4 6413 FS/D Jon Percy, Chubbuck ID, '10 Challenger 9.829 10.78 -0.951
5 652 F/S Bob Gullett, Calgary AB, '68 Chevy II 11.057 12.00 -0.943
6 61 D/SA Brad Burton, Snohomish WA, '72 Firebird 10.810 11.74 -0.930
7 543 FS/C Billy Maddox, Sidney NE, '15 Challenger 9.545 10.47 -0.925
8 5027 A/SA Don Morris, Golden CO, '66 Coronet 10.267 11.19 -0.923
9 7158 C/SA Sante Grossi, Riverside CA, '70 Challenger10.675 11.59 -0.915
10 5526 A/SA Dwayne Scheitlin, Brighton CO, '70 Challe 10.281 11.19 -0.909
SUPER COMP (FIRST ROUND WINNERS)
1 4 S/C Tanner Theobald, Saint George UT, Miller- 9.051 9.05 0.001
2 77 S/C Trey Vetter, Henderson NV, American-Chevy 9.051 9.05 0.001
3 72 S/C Toby Payne, Claremont CA, American-Chevy 9.051 9.05 0.001
4 182 S/C Michael Handras, Brooklyn NY, Dragster-Ch 9.052 9.05 0.002
5 2217 S/C Colby Fuller, Savannah GA, Dragster-Chevy 9.053 9.05 0.003
6 7722 S/C Jason Wieck, Long Beach CA, Worth-Chevy 9.053 9.05 0.003
7 7035 S/C Bob Van Popering, Castro Valley CA, Harri 9.056 9.05 0.006
8 6661 S/C Trevor Harkema, Coeur d'Alene ID, Davis-C 9.056 9.05 0.006
9 555 S/C Michael Miller, Santa Fe NM, TNT-Ford 9.057 9.05 0.007
10 550 S/C Ed Olpin, Pleasant Grove UT, Miller-Chevy 9.058 9.05 0.008
SUPER GAS (FIRST ROUND WINNERS)
1 365K S/G Kristi Shipp, Floyds Knobs IN, '69 Camaro 10.050 10.05 0.000
2 5132 S/G Dennis Keck, Wheatland WY, '27-T Ford 10.051 10.05 0.001
3 57 S/G Chris Bishop, Grand Rapids MI, '05 Corvet 10.053 10.05 0.003
4 6218 S/G Lindsey Larson, Tacoma WA, '00 Corvette 10.053 10.05 0.003
5 716 S/G Ed DeStaute, Rosemead CA, '62 Corvette 10.055 10.05 0.005
6 689 S/G George Scott, Graham WA, '03 Cavalier 10.057 10.05 0.007
7 488B S/G Luke Bogacki, Carterville IL, '19 Corvette10.058 10.05 0.008
8 8 S/G Rodger Sauder, Sidney NE, '72 Barracuda 10.059 10.05 0.009
9 7851 S/G Robert Naber, Eastvale CA, '63 Corvette 10.060 10.05 0.010
10 735 S/G Steve Williams, Beaumont CA, '63 Corvette 10.062 10.05 0.012