NHRA - TOYOTA SUMMER NATIONALS RESULTS
SUNDAY - CRAMPTON, C. PEDREGON, COUGHLIN AND A. HINES SCORE VICTORIES AT TOYOTA NHRA SUMMERNATIONALS
Richie Crampton claimed his first career Top Fuel victory, becoming the 100th different winner in the category, at the Toyota NHRA Summernationals on Sunday.
Cruz Pedregon (Funny Car), Jeg Coughlin (Pro Stock) and Andrew Hines (Pro Stock Motorcycle) also were respective winners at the NHRA Mello Yello Drag Racing Series event at Old Bridge Township Raceway Park.
Crampton powered his GEICO/Lucas Oil dragster to a 3.819-second pass at 320.51 mph to defeat Top Fuel points leader Doug Kalitta in the final round. The victory came during the Australian’s ninth career start after replacing Morgan Lucas in the offseason and only a week after Crampton and his girlfriend welcomed the birth of their first child.
“This is all surreal right now,” Crampton said. “I’m really just living the dream. I know that sounds cliché, but I’m just lucky to be in the position I’m at in my personal life and my career.”
Crampton was the No. 2 qualifier for the event, his career-best starting spot. The win was extra sweet given Crampton’s milestone achievement.
“I had no idea coming into this race that somebody could possibly be the 100th new winner in Top Fuel, but it’s pretty special to get that particular point on the list,” Crampton said. “You think about how many great drivers there are on that particular list, and it’s icing on the cake for me there.”
Kalitta was appearing in his fifth final of the season in his Mac Tools dragster. Despite the defeat, Kalitta increased his points lead over second place Antron Brown to 103 points.
Pedregon was the class of the Funny Car field all weekend, going from No. 1 qualifier to the race victory with a performance of 4.126 at 301.33 in his Snap-on Tools Toyota Camry over Del Worsham in his DHL Camry in the final. The win was a relief for Pedregon, whose team has struggled early this season.
“It was a tremendous points day,” said Pedregon. “To say I’m excited and happy would be an understatement, but I also feel relieved a little bit. We’ve dug ourselves a pretty good hole this year.”
The win was Pedregon’s 35th of his career and first of the season. With the victory, Pedregon tied NHRA legend Don Prudhomme for fourth on the all-time Funny Car wins list.
“Prudhomme is my hero, and it means a lot [to tie him],” Pedregon said. “I’ve been doing this a long time. I’ve had plenty of opportunities, but I think my biggest accomplishment is the fact that I have been doing it so long in different scenarios. To be able to do this at this level and maintain it 20 years later means everything to me.”
Coughlin secured his second Pro Stock win of the season and 58th of his career by defeating Greg Anderson in the final round with a 6.510 at 213.94 in his JEGS.com/Mopar Dodge Dart.
“We had the kind of conditions that Pro Stock cars love today with a great barometer and not a cloud in the sky but you had to work for it,” Coughlin said. “They gave us enough time to figure it out and we had a great day.”
Coughlin, the defending and five-time world champ, has reached the final in the last three events, also winning Atlanta and finishing runner-up in Topeka. He beat Anderson’s Summit Racing Chevy Camaro in both finals this season.
Erica Enders-Stevens had a great weekend performance-wise in her Elite Motorsports Chevy Camaro as she reset both ends of the Pro Stock national record with her 6.464 second ET and 215.55 mph speed.
Hines defeated Screamin’ Eagle Vance & Hines Harley-Davidson teammate Eddie Krawiec to take the Pro Stock Motorcycle victory. It was the second win for Hines at Raceway Park.
"We are back,” Hines said. “I think we put an exclamation point on that this weekend. We’ve been digging the last year and a half to get back to where we were. I’ve always said that racing gets in the way of our R&D and this winter we had a chance to get a lot of work done and we’re starting to reap the benefits.”
A three-time Pro Stock Motorcycle world champion, Hines recorded his second win of the season and 34th of his career. He leaves Englishtown having increased his points lead.
The NHRA Mello Yello Drag Racing Series continues in Bristol, Tenn., with the 14th annual Ford NHRA Thunder Valley Nationals at Bristol Dragway, June 13-15.
SATURDAY - KALITTA, C. PEDREGON, A. JOHNSON AND KRAWIEC EARN NO. 1 QUALIFYING POSITIONS AT TOYOTA NHRA SUMMERNATIONALS
Doug Kalitta was quickest in Top Fuel Saturday and earned the No. 1 qualifying position at the Toyota NHRA Summernationals at Old Bridge Township Raceway Park.
Cruz Pedregon (Funny Car), Allen Johnson (Pro Stock) and Eddie Krawiec (Pro Stock Motorcycle) also will lead their categories into Sunday’s 11 a.m. eliminations as No. 1 qualifiers at the NHRA Mello Yello Drag Racing Series event.
Kalitta led the field on Friday and improved his performance with a 3.748-second pass at 327.66 mph in his Mac Tools dragster on Saturday. Kalitta’s car has been consistently quick all weekend .
“So far, the thing has been running strong, going consistently down the track all of our qualifying runs,” said Kalitta. “I’m just real proud of those guys and looking forward to tomorrow. Conditions should be good tomorrow. It’s a little cooler than it normally is here, so I think that’s helping everybody with the performance. It should be a fun day here tomorrow, I’m thinking.”
The run gave Kalitta the 40th No. 1 qualifying position of his career and fourth of the season. Kalitta will open eliminations against No. 16 qualifier Clay Millican as he goes for his second win of the season.
“At the end of last year, we were running really good, and fortunately, they’re getting a handle on it,” said Kalitta, the Top Fuel points leader. “It’s real exciting. Englishtown, it’s a love-hate relationship with this place. I’d love to get the win and give the trophy to Connie. That would be kind of cool. I’m just looking forward to tomorrow and doing good and seeing how it goes.”
Richie Crampton was second in his GEICO/Lucas Oil dragster with a 3.750 at 326.95. It is the highest starting position for the Top Fuel rookie, who will have a first round matchup with New York racer Dom Lagana.
In Funny Car, Pedregon powered his Snap-on Tools Toyota Camry to a track record performance of 3.959 seconds at 310.48 mph to lead the field on Friday. The run, the quickest ever in the 10,000-horsepower category, will be certified as an NHRA national record if he can post a time of 3.999 seconds or quicker on Sunday.
“We had such monster early runs yesterday,” Pedregon said. “It’s like a tiger by the tail, a snake by the tail. It was pretty aggressive.”
Pedregon’s Saturday qualifying efforts were not as successful as his Friday pass. He overpowered the track on the first run and his second run was undone by a parts malfunction when a bracket on the team’s starter prevented him from attempting the final qualifying pass.
“It was just a good-old-fashioned breakage,” said Pedregon. “It’s probably one of those things that will never happen again in my career, and it will probably not happen to a lot of people in their careers. It had freak accident written all over it.”
It was the 56th No. 1 qualifying position of Pedregon’s career, fifth at Raceway Park and second of the season. He will face Terry Haddock in the opening round.
Del Worsham reset the track speed record on Friday with his 3.994 run at 321.04 in his DHL Camry, good enough for the No. 2 seed. He will race Tony Pedregon in the first round.
In Pro Stock, Johnson reset the track E.T. record after the first day of qualifying and improved on that performance with a 6.472 at 214.35 during the final session in his Magneti Marelli /Team Mopar Dodge Dart.
“Our guys put our Magneti Marelli Dodge on kill and it stuck and we went to the top,” said Johnson who secured his second No. 1 qualifier of the season and 33rd of his career. “I could tell it was going to be fast right before we ran when the cloud cover rolled in and it cooled off a bit. The conditions were almost exactly the same as when we ran this morning and the track, especially the left lane, was awesome."
Johnson’s run capped a day of historic runs in the Pro Stock category. Johnson’s run was the second quickest E.T. in history and he will attempt to back it up tomorrow for a national record. The Pro Stock No. 2 qualifier, Erica Enders-Stevens, reset the national speed record with her 215.55 mph pass, the first time that a Pro Stock car has reached 215 mph. The qualifying sessions provided seven of the top 10 fastest speeds in Pro Stock history and 11 of the top 15.
"Before we ran Erica and her crew chief [Rickie Jones] came over and told me, 'Don't do anything heroic,” Johnson said. “But I couldn't help it.”
Johnson starts his chase for his fourth win of the season against Chris McGaha. Enders-Stevens will pilot her Elite Motorsports Chevy Camaro in a first round matchup with Val Smeland. She is looking for her third win of the season.
Krawiec claimed his second No. 1 qualifier of the season in Pro Stock Motorcycle by producing a track record time of 6.747 at 198.90 on his Screamin’ Eagle Vance & Hines Harley-Davidson. Krawiec, a former track manager at the Englishtown dragstrip, now has three No. 1 qualifiers at his home track.
"Obviously it's great to be back in New Jersey and to be running so well," said Krawiec. "Now, I just need to do my job tomorrow.”
Hector Arana Jr. is the No. 2 qualifier following his 6.772 run at 198.12 and will face Jim Underdahl in the first round. Series points leader Andrew Hines set a track speed record at 199.23 mph on his Screamin’ Eagle Harley-Davidson, but qualified third with a 6.778. He will race Adam Arana in the opening round.
Sunday's first-round pairings for eliminations for the 45th Toyota NHRA Summernationals at Old Bridge Township Raceway Park, the ninth of 24 events in the NHRA Mello Yello Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.
Top Fuel -- 1. Doug Kalitta, 3.748 seconds, 327.66 mph vs. 16. Clay Millican, 6.081, 108.20; 2. Richie Crampton, 3.750, 326.95 vs. 15. Dom Lagana, 3.894, 316.38; 3. Shawn Langdon, 3.761, 327.27 vs. 14. Terry McMillen, 3.841, 321.19; 4. Steve Torrence, 3.777, 324.67 vs. 13. Morgan Lucas, 3.823, 319.82; 5. Brittany Force, 3.777, 324.44 vs. 12. Spencer Massey, 3.811, 320.36; 6. Khalid alBalooshi, 3.777, 322.27 vs. 11. Bob Vandergriff, 3.804, 319.75; 7. Leah Pritchett, 3.779, 321.04 vs. 10. J.R. Todd, 3.787, 321.65; 8. Tony Schumacher, 3.784, 316.75 vs. 9. Antron Brown, 3.786, 319.07.
Funny Car -- 1. Cruz Pedregon, Toyota Camry, 3.959, 310.48 vs. 16. Terry Haddock, Chevy Impala, 4.245, 289.51; 2. Del Worsham, Camry, 3.994, 321.04 vs. 15. Tony Pedregon, Camry, 4.167, 287.17; 3. Robert Hight, Ford Mustang, 4.014, 316.45 vs. 14. Bob Tasca III, Mustang, 4.154, 303.64; 4. John Force, Mustang, 4.015, 310.48 vs. 13. Matt Hagan, Dodge Charger, 4.080, 308.50; 5. Jack Beckman, Charger, 4.017, 318.99 vs. 12. Chad Head, Camry, 4.080, 312.28; 6. Alexis DeJoria, Camry, 4.027, 314.31 vs. 11. Jeff Arend, Charger, 4.071, 310.63; 7. Courtney Force, Mustang, 4.030, 319.14 vs. 10. Tim Wilkerson, Mustang, 4.055, 311.70; 8. Tommy Johnson Jr., Charger, 4.048, 311.27 vs. 9. Ron Capps, Charger, 4.054, 307.65.
Did Not Qualify: 17. Mike Smith, 6.275, 107.40.
Pro Stock -- 1. Allen Johnson, Dodge Dart, 6.472, 214.35 vs. 16. Chris McGaha, Chevy Camaro, 11.528, 95.41; 2. Erica Enders-Stevens, Camaro, 6.473, 215.55 vs. 15. Val Smeland, Chevy Cobalt, 8.017, 127.94; 3. Shane Gray, Camaro, 6.485, 214.45 vs. 14. V. Gaines, Dart, 7.583, 157.82; 4. Jason Line, Camaro, 6.488, 214.83 vs. 13. John Gaydosh Jr, Pontiac GXP, 6.992, 199.37; 5. Rodger Brogdon, Camaro, 6.488, 214.42 vs. 12. Larry Morgan, Ford Mustang, 6.611, 208.46; 6. Jeg Coughlin, Dart, 6.489, 214.25 vs. 11. Kenny Delco, Cobalt, 6.597, 210.50; 7. Dave Connolly, Camaro, 6.490, 214.55 vs. 10. Vincent Nobile, Camaro, 6.512, 214.14; 8. Greg Anderson, Camaro, 6.503, 214.31 vs. 9. Jonathan Gray, Camaro, 6.511, 214.08.
Pro Stock Motorcycle -- 1. Eddie Krawiec, Harley-Davidson, 6.747, 198.90 vs. 16. Angie Smith, Buell, 6.929, 192.33; 2. Hector Arana Jr, Buell, 6.772, 198.12 vs. 15. Jim Underdahl, Suzuki, 6.929, 193.29; 3. Andrew Hines, Harley-Davidson, 6.778, 199.23 vs. 14. Adam Arana, Buell, 6.880, 193.88; 4. Matt Smith, Buell, 6.793, 198.06 vs. 13. Shawn Gann, Buell, 6.872, 195.17; 5. John Hall, Buell, 6.803, 194.63 vs. 12. LE Tonglet, Suzuki, 6.862, 195.82; 6. Michael Ray, Buell, 6.810, 197.36 vs. 11. Scotty Pollacheck, Buell, 6.845, 195.34; 7. Hector Arana, Buell, 6.822, 197.57 vs. 10. Chaz Kennedy, Buell, 6.840, 196.04; 8. Jerry Savoie, Suzuki, 6.826, 196.30 vs. 9. Steve Johnson, Suzuki, 6.839, 195.73.
Did Not Qualify: 17. Elvira Karlsson, 6.947, 192.08; 18. Joe DeSantis, 6.967, 191.32; 19. Justin Finley, 6.978, 192.69; 20. Junior Pippin, 7.047, 189.84.
SATURDAY PRO
(FINAL SESSION)
TOP FUEL
1 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.748 327.66 327.66
2 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.750 326.95 326.95
3 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.761 319.67 327.27
4 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.777 324.51 324.67
5 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.777 324.44 324.44
6 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.777 322.27 322.27
7 777 Leah Pritchett, Indianapolis IN, McKinney-TFX 3.779 321.04 321.04
8 7 Tony Schumacher, Chicago IL, DSR-TFX 3.784 316.75 316.75
9 2 Antron Brown, Indianapolis IN, DSR-TFX 3.786 313.73 319.07
10 373 J.R. Todd, Indianapolis IN, Attac-TFX 3.787 321.65 321.65
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 4 Cruz Pedregon, Brownsburg IN, '14 Camry 3.959@ 310.48 310.48
2 750 Del Worsham, Villa Park CA, '13 Camry 3.994 321.04& 321.04
3 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.014 316.45 316.45
4 1 John Force, Yorba Linda CA, '14 Mustang 4.015 310.48 310.48
5 3 Jack Beckman, Norco CA, '13 Charger 4.017 318.99 318.99
6 771 Alexis DeJoria, Austin TX, '14 Camry 4.027 314.31 314.31
7 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.030 319.07 319.14
8 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.048 303.71 311.27
9 28 Ron Capps, Carlsbad CA, '14 Charger 4.054 306.40 307.65
10 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.055 305.49 311.70
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 2 Allen Johnson, Greeneville TN, '14 Dart 6.472@ 214.35 214.35
2 6 Erica Enders-Stevens, New Orleans LA, '14 Cama 6.473 215.55^ 215.55
3 11 Shane Gray, Mooresville NC, '14 Camaro 6.485 214.45 214.45
4 3 Jason Line, Mooresville NC, '14 Camaro 6.488 214.52 214.83
5 10 Rodger Brogdon, Tomball TX, '13 Camaro 6.488 214.42 214.42
6 1 Jeg Coughlin, Delaware OH, '14 Dart 6.489 214.25 214.25
7 51 Dave Connolly, Mooresville NC, '14 Camaro 6.490 213.91 214.55
8 8 Greg Anderson, Mooresville NC, '14 Camaro 6.503 214.31 214.31
9 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.511 214.08 214.08
10 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.512 214.14 214.14
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.747@ 198.90 198.90
2 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.772 198.12 198.12
3 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.778 199.23& 199.23
4 1 Matt Smith, King NC, Buell XB9R 6.793 198.06 198.06
5 8 John Hall, Hamden CT, Buell XB9R 6.803 194.63 194.63
6 2 Michael Ray, New Braunfels TX, Buell XB9R 6.810 197.36 197.36
7 5 Hector Arana, Milltown IN, Buell XB9R 6.822 197.57 197.57
8 401 Jerry Savoie, Cut Off LA, Suzuki TL1000 6.826 196.30 196.30
9 751 Steve Johnson, Birmingham AL, Suzuki TL1000 6.839 195.73 195.73
10 207 Chaz Kennedy, Ormond Beach FL, Buell XB9R 6.840 196.04 196.04
CLICK HERE FOR COMPLETE RESULTS
PRO MOD
1 220F Kevin Fiscus, Jacksonville FL, t'12 Mustang 5.851 251.58 251.58
2 8 Pete Farber, Baldwinville MA, *'69 Daytona 5.855 250.69 250.69
3 1 Rickie Smith, King NC, n'13 Camaro 5.856 247.75 247.75
4 6 Danny Rowe, Laguna Hills CA, *'68 Camaro 5.859 248.34 248.34
5 2377 Von Smith, Oak Ridge TN, *'69 Camaro 5.867 241.41 242.71
6 5200 Steven Whiteley, Grand Junction CO, *'68 Camaro 5.883 247.52 247.52
7 1456 Mike Janis, Lancaster NY, *'13 Camaro 5.897 248.57 248.57
8 5450 Steve Matusek, Olathe KS, *'68 Camaro 5.906 240.42 246.80
9 1938 Eric Latino, Whitby ON, *'69 Camaro 5.908 245.27 245.27
10 360 Bob Rahaim, Grosse Pointe MI, n'69 Camaro 5.931 242.98 242.98
CLICK HERE FOR COMPLETE RESULTS
(SESSION 3)
TOP FUEL
1 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.756 327.03 327.03
2 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.771 320.13 321.73
3 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.776 327.27 327.27
4 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.777 324.51 324.51
5 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.777 324.44 324.44
6 777 Leah Pritchett, Indianapolis IN, McKinney-TFX 3.779 321.04 321.04
7 7 Tony Schumacher, Chicago IL, DSR-TFX 3.784 316.75 316.75
8 2 Antron Brown, Indianapolis IN, DSR-TFX 3.786 313.73 313.73
9 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.792 320.66 320.66
10 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.804 319.75 319.75
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 4 Cruz Pedregon, Brownsburg IN, '14 Camry 3.959 310.48 310.48
2 750 Del Worsham, Villa Park CA, '13 Camry 3.994@ 321.04 321.04
3 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.014 316.45& 316.45
4 1 John Force, Yorba Linda CA, '14 Mustang 4.015 310.48 310.48
5 771 Alexis DeJoria, Austin TX, '14 Camry 4.027 314.31 314.31
6 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.030 319.07 319.07
7 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.048 303.71 311.27
8 3 Jack Beckman, Norco CA, '13 Charger 4.054 313.58 313.58
9 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.055 305.49 311.70
10 170 Jeff Arend, La Verne CA, '14 Charger 4.071 310.63 310.63
CLICK HERE FOR COMPLETE RESULTS
(SESSION 2)
FUNNY CAR
1 4 Cruz Pedregon, Brownsburg IN, '14 Camry 3.959 310.48 310.48
2 750 Del Worsham, Villa Park CA, '13 Camry 3.994@ 321.04 321.04
3 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.014 316.45& 316.45
4 1 John Force, Yorba Linda CA, '14 Mustang 4.015 310.48 310.48
5 771 Alexis DeJoria, Austin TX, '14 Camry 4.027 314.31 314.31
6 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.030 319.07 319.07
7 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.048 303.71 311.27
8 3 Jack Beckman, Norco CA, '13 Charger 4.054 313.58 313.58
9 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.055 305.49 311.70
10 170 Jeff Arend, La Verne CA, '14 Charger 4.071 310.63 310.63
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 6 Erica Enders-Stevens, New Orleans LA, '14 Cama 6.473@ 215.55& 215.55
2 10 Rodger Brogdon, Tomball TX, '13 Camaro 6.488 214.42 214.42
3 1 Jeg Coughlin, Delaware OH, '14 Dart 6.489 214.25 214.25
4 2 Allen Johnson, Greeneville TN, '14 Dart 6.490 214.35 214.35
5 3 Jason Line, Mooresville NC, '14 Camaro 6.491 214.83 214.83
6 8 Greg Anderson, Mooresville NC, '14 Camaro 6.505 213.94 213.94
7 51 Dave Connolly, Mooresville NC, '14 Camaro 6.511 214.55 214.55
8 11 Shane Gray, Mooresville NC, '14 Camaro 6.520 213.27 213.84
9 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.524 214.04 214.04
10 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.573 192.49 192.49
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.747 198.90 198.90
2 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.778 199.23 199.23
3 1 Matt Smith, King NC, Buell XB9R 6.793 198.06 198.06
4 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.797 195.42 195.42
5 8 John Hall, Hamden CT, Buell XB9R 6.803 194.63 194.63
6 2 Michael Ray, New Braunfels TX, Buell XB9R 6.810 197.36 197.36
7 5 Hector Arana, Milltown IN, Buell XB9R 6.822 197.57 197.57
8 401 Jerry Savoie, Cut Off LA, Suzuki TL1000 6.826 196.30 196.30
9 751 Steve Johnson, Birmingham AL, Suzuki TL1000 6.839 195.73 195.73
10 207 Chaz Kennedy, Ormond Beach FL, Buell XB9R 6.840 196.04 196.04
CLICK HERE FOR COMPLETE RESULTS
FRIDAY - PEDREGON, KALITTA, JOHNSON AND KRAWIEC ARE QUALIFYING LEADERS FRIDAY AT THE TOYOTA NHRA SUMMERNATIONALS
FRIDAY PRO
(SESSION 2)
TOP FUEL
1 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.756 327.03 327.03
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.777 324.51 324.51
3 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.777 324.44 324.44
4 7 Tony Schumacher, Chicago IL, DSR-TFX 3.784 316.75 316.75
5 2 Antron Brown, Indianapolis IN, DSR-TFX 3.786 313.73 313.73
6 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.792 320.66 320.66
7 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.794 321.73 321.73
8 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.804 319.75 319.75
9 777 Leah Pritchett, Indianapolis IN, McKinney-TFX 3.812 314.75 314.75
10 4 Morgan Lucas, Brownsburg IN, MLR-TFX 3.833 319.82 319.82
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 4 Cruz Pedregon, Brownsburg IN, '14 Camry 3.959@ 310.48 310.48
2 750 Del Worsham, Villa Park CA, '13 Camry 3.994 321.04& 321.04
3 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.014 316.45 316.45
4 1 John Force, Yorba Linda CA, '14 Mustang 4.015 310.48 310.48
5 771 Alexis DeJoria, Austin TX, '14 Camry 4.027 314.31 314.31
6 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.030 319.07 319.07
7 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.048 303.71 311.27
8 3 Jack Beckman, Norco CA, '13 Charger 4.054 313.58 313.58
9 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.055 305.49 305.49
10 170 Jeff Arend, La Verne CA, '14 Charger 4.071 310.63 310.63
CLICK HERE FOR COMPLETE RESULTS
PRO MODIFIED
1 220F Kevin Fiscus, Jacksonville FL, t'12 Mustang 5.851 251.58 251.58
2 1 Rickie Smith, King NC, n'13 Camaro 5.856 247.75 247.75
3 6 Danny Rowe, Laguna Hills CA, *'68 Camaro 5.859 248.34 248.34
4 1456 Mike Janis, Lancaster NY, *'13 Camaro 5.897 248.57 248.57
5 2377 Von Smith, Oak Ridge TN, *'69 Camaro 5.905 242.71 242.71
6 1938 Eric Latino, Whitby ON, *'69 Camaro 5.908 245.27 245.27
7 5450 Steve Matusek, Olathe KS, *'68 Camaro 5.925 246.80 246.80
8 360 Bob Rahaim, Grosse Pointe MI, n'69 Camaro 5.931 242.98 242.98
9 8 Pete Farber, Baldwinville MA, *'69 Daytona 5.977 247.02 247.02
10 6967 Jim Bell, Edmonton AB, t'69 Camaro 5.994 246.12 246.12
CLICK HERE FOR COMPLETE RESULTS
(SESSION 1)
TOP FUEL
1 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.792 320.66 320.66
2 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.794 321.73 321.73
3 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.809 304.05 304.05
4 4 Morgan Lucas, Brownsburg IN, MLR-TFX 3.835 319.75 319.75
5 5 Spencer Massey, Fort Worth TX, DSR-TFX 3.865 315.86 315.86
6 777 Leah Pritchett, Indianapolis IN, McKinney-TFX 3.896 310.55 310.55
7 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 4.022 223.65 223.65
8 142 Dom Lagana, Scarsdale NY, Hadman-BAE 4.048 244.96 244.96
9 745 Brittany Force, Yorba Linda CA, McKinney-JFR 4.506 158.89 158.89
10 373 J.R. Todd, Indianapolis IN, Attac-TFX 4.533 166.95 166.95
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 4 Cruz Pedregon, Brownsburg IN, '14 Camry 4.059 303.91 303.91
2 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.065 311.27 311.27
3 170 Jeff Arend, La Verne CA, '14 Charger 4.071 310.63 310.63
4 28 Ron Capps, Carlsbad CA, '14 Charger 4.074 307.65 307.65
5 2 Matt Hagan, Christiansburg VA, '14 Charger 4.080 308.50 308.50
6 750 Del Worsham, Villa Park CA, '13 Camry 4.082 297.61 297.61
7 3 Jack Beckman, Norco CA, '13 Charger 4.085 295.34 295.34
8 771 Alexis DeJoria, Austin TX, '14 Camry 4.127 297.48 297.48
9 77 Bob Tasca III, Hope RI, '14 Mustang 4.129 303.64 303.64
10 223 Mike Smith, Boynton Beach FL, '08 Stratus 4.364 0.00 0.00
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 2 Allen Johnson, Greeneville TN, '14 Dart 6.502@ 213.00 213.00
2 10 Rodger Brogdon, Tomball TX, '13 Camaro 6.508 213.00 213.00
3 3 Jason Line, Mooresville NC, '14 Camaro 6.516 213.40& 213.40
4 11 Shane Gray, Mooresville NC, '14 Camaro 6.520 213.27 213.27
5 1 Jeg Coughlin, Delaware OH, '14 Dart 6.520 212.66 212.66
6 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.539 213.33 213.33
7 8 Greg Anderson, Mooresville NC, '14 Camaro 6.561 212.76 212.76
8 12 Larry Morgan, Newark OH, '13 Mustang 6.611 208.46 208.46
9 154 Vincent Nobile, Dix Hills NY, '14 Camaro 7.792 128.80 128.80
10 128 John Gaydosh Jr, Baltimore MD, '09 GXP 8.593 120.29 120.29
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.801 197.80 197.80
2 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.835 194.94 194.94
3 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.849 194.58 194.58
4 6 Scotty Pollacheck, Medford OR, Buell XB12R 6.871 193.82 193.82
