NHRA - SONOMA NATIONALS RESULTS
SUNDAY - COURTNEY FORCE BECOMES WINNINGEST FEMALE FUNNY CAR CATEGORY DRIVER IN NHRA MELLO YELLO DRAG RACING SERIES AT NHRA SONOMA NATIONALS
Courtney Force beat father John Force in the final to become the winningest female in Funny Car history at the NHRA Sonoma Nationals on Sunday.
Khalid alBalooshi (Top Fuel), Jason Line (Pro Stock) and Eddie Krawiec (Pro Stock Motorcycle) also were winners at the NHRA Mello Yello Drag Racing Series event at Sonoma Raceway.
Force, who won the 100th race by a female driver in the NHRA professional classes at Topeka, outran her father with a 4.253-second pass at 296.24 mph in her Traxxas Ford Mustang to claim her fifth career victory. With the win, Force broke a tie with sister Ashley Force Hood for the most all-time wins by a female in Funny Car.
“It’s cool to reach number five,” said Force, who now has two wins on the season. “I’m very proud of my team. Obviously I wouldn’t be here without them and the hard work that they put in. I’m only as good as my team.”
John Force, who started his record 650th national event this weekend, was seeking his 141st career win in his Castrol GTX High Mileage Ford Mustang. Force, the 16-time Funny Car world champ, defeated Paul Lee, Bristol winner Tommy Johnson Jr. and two-time winner this season Alexis DeJoria on his way to the final which clinched him a spot in the Countdown to the Championship. With the final round loss, Force fell to 5-6 against Courtney.
In Top Fuel, alBalooshi piloted his Al-Anabi Racing dragster to a 3.912 at 309.42, defeating teammate Shawn Langdon. It was the second win of the season for alBalooshi, who celebrated his 35th birthday during race day, and fourth of his career.
“The trophy is exactly what I wanted,” said alBalooshi, who beat Billy Torrence, Clay Millican and Englishtown winner Richie Crampton to reach the final. “This is a very special birthday for me. This trophy is the best gift of my life, and [crew chief] Jason McCulloch gave it to me with all my crew guys.”
Langdon, driver of the Al-Anabi Racing dragster, was appearing in his fifth final of the season with his lone win coming at Bristol. Langdon, the reigning Top Fuel world champ, had a solid race day, eliminating Denver winner J.R. Todd, points leader Doug Kalitta and seven-time world champ Tony Schumacher before falling to alBalooshi. With the result, Langdon became the third Top Fuel driver to clinch a spot in the Countdown to the Championship playoff.
In Pro Stock, Line drove his Summit Racing Chevy Camaro to his second win of the season with a 6.548 at 211.73, defeating V Gaines in the final. It was the second win of the season for Line and 33rd of his career. By taking out Joey Grose, Jonathan Gray, Dave Connolly and Gaines, Line stamped his ticket to the Countdown to the Championship.
“Overall, I felt like my car was as good or better than any other one out here but I struggled this week,” said Line, who gave Chevrolet its 200th win in the Pro Stock category. “I did things that I’d normally never do. I botched a burnout, couldn’t stage, couldn’t cut a light, and couldn’t find the finish line. Other than that, everything was perfect.”
Gaines, driver of the Kendall Oil Dodge Dart, was appearing in his third final of the season. He is still searching for his first win since Reading in 2012. Gaines took out Chris McGaha, No. 1 qualifier Shane Gray and reigning Pro Stock world champ Jeg Coughlin to reach the final.
Pro Stock drivers Allen Johnson, Coughlin and Connolly all sealed a spot in the Countdown as well with their respective Sonoma results.
Krawiec grabbed his second Pro Stock Motorcycle victory of 2014 with a 6.854 at 193.99 on his Screamin’ Eagle Vance & Hines Harley-Davidson, beating No. 1 qualifier Jerry Savoie in the final. The win was the 24th career victory for Krawiec, a three-time Pro Stock Motorcycle world champ.
“I almost forgot how to get back here [to the winner’s circle],” said Krawiec, who got past Freddie Camarena, Epping winner Angie Smith and teammate Andrew Hines before taking out Savoie. “Going into the final I was 100-percent concerned about Jerry. We build his horsepower and he’s doing an awesome job but that’s why we drag race.”
Savoie was appearing in his first final of the season and third of his career. His Savoie’s Alligator Farm Suzuki was fast all weekend beating Chaz Kennedy, Hector Arana and John Hall before red lighting against Krawiec. Savoie was seeking his first career win.
The NHRA Mello Yello Drag Racing Series concludes its Western Swing with the O’Reilly Auto Parts NHRA Northwest Nationals at Pacific Raceways., Aug. 1-3.
SATURDAY - A. HINES DEFEATS POLLACHECK TO WIN MIRAMONTE PRO BIKE BATTLE AT SONOMA RACEWAY; B. FORCE, C. FORCE, S. GRAY AND SAVOIE EARN NO. 1 QUALIFYING POSITIONS
Andrew Hines drove to victory in the inaugural MiraMonte Records Pro Bike Battle, closing out an action packed Saturday at the NHRA Sonoma Nationals at Sonoma Raceway.
In other racing on Saturday, Brittany Force (Top Fuel), Courtney Force (Funny Car), Shane Gray (Pro Stock) and Jerry Savoie (Pro Stock Motorcycle) earned No. 1 qualifying positions and will lead their categories into Sunday’s 11 a.m. eliminations at the NHRA Mello Yello Drag Racing Series event in Northern California.
Hines, the current points leader in Pro Stock Motorcycle, defeated Scotty Pollacheck in the specialty bonus event final with a 6.835-second run at 196.02 on his Screamin’ Eagle Vance & Hines Harley-Davidson. He beat John Hall and Hector Arana en route to the final. With the win, Hines takes home $25,000.
“It’s a big deal for Vance & Hines and Harley Davidson,” Hines said. “It’s been awhile since we’ve had a specialty event in the Pro Stock Motorcycle class. The crew has done a great job giving us motorcycles that can go rounds.”
Pollacheck, driving his Petrolhead Buell, defeated Eddie Krawiec and Matt Smith to reach the final.
In Top Fuel, Brittany Force claimed her third No. 1 qualifier of the season and third of her career with a 3.762 at 325.53 in her Castrol EDGE dragster. Force, who started in the top spot at Topeka and Bristol, will open eliminations against Clay Millican.
“I’m definitely excited,” Force said. “To be number one, that’s where we want to be. I’m proud of my entire team, they’ve worked hard.”
Top Fuel points leader Doug Kalitta qualified in the No. 2 position in his Mac Tools dragster and will race Steve Chrisman. Seven-time world champion Tony Schumacher drove his U.S. Army dragster to the No. 3 qualifier with his 3.793 at 323.43, good enough to earn him a first round matchup with Terry McMillen.
Courtney Force topped Funny Car qualifying with her Friday run of 4.045 at 319.22 in her Traxxas Ford Mustang. It is her third No. 1 qualifying position of the season and sixth of her career. Force will race Peter Russo in the first round of eliminations.
“For my Traxxas team, I’m just excited,” Force said of her Friday night pass that held through the final two sessions. “We had a good run Q2. Obviously it cooled off and it was a good track for anyone to make a good run on.”
Two-time Funny Car world champion Cruz Pedregon is the No. 2 qualifier after his Snap-On Tools Toyota Camry ran a 4.051 at 311.92, setting up a matchup with Gary Densham in round one. 16-time world champ John Force will start in the No. 3 spot following a 4.070 at 313.73 in his Castrol GTX High Mileage Ford Mustang. Force, who will face Paul Lee in the opening round, will make his 650th national event start, breaking a tie with Pro Stock legend Warren Johnson for most all-time.
Sunday will mark the second time two sisters have started No. 1 at an NHRA Mello Yello Drag Racing Series. Brittany Force and Courtney Force also achieved that feat earlier this season at Topeka.
Gray clinched his third Pro Stock No. 1 qualifying position of his career with a 6.539 at 212.13 in his Gray Manufacturing Chevy Camaro. Gray, who also was top qualifier earlier this season at Bristol and Epping, will have a bye in the opening round.
“I didn’t realize we could speed up like that,” said Gray following his improvement from Friday’s runs. “The guys did a great job. What was so neat about this deal was my guys back at the shop built an engine the day before yesterday.”
Jason Line, the No. 1 qualifier last weekend at Denver, will start No. 2 in his Summit Racing Chevy Camaro following a 6.541 at 211.79. He will open eliminations against Joey Grose. Denver winner Allen Johnson was third quickest in qualifying, driving his Magneti-Marelli Dodge Dart to a 6.547 at 212.16. He will face Tommy Lee.
In Pro Stock Motorcycle, Savoie ran a 6.810 at 197.86 on his Savoie’s Alligator Farm Suzuki to secure his first career No. 1 qualifier. He faces Chaz Kennedy in the first round.
“We ran good over here last year,” Savoie said. “It’s a really fast track but for a Suzuki to go an .81 is really really strong.”
Eddie Krawiec followed up his first round appearance in the MiraMonte Records Pro Bike Battle with a 6.814 at 195.59, good enough for the No. 2 starting spot in Sunday’s field. His Screamin’ Eagle Vance & Hines Harley-Davidson will open with Freddie Camarena. MiraMonte Records Pro Bike Battle winner Andrew Hines qualified third, with a 6.818 at 195.79 on his Screamin’ Eagle Vance & Hines Harley-Davidson. He will race Katie Sullivan to start eliminations.
Saturday's final results from the Inagural MiraMonte Records Pro Bike Battle at the NHRA Mello Yello Drag Racing Series, 27th annual NHRA Sonoma Nationals:
Pro Bike Battle -- Andrew Hines, Harley-Davidson, 6.835, 196.02 def. Scotty Pollacheck, Buell, 6.866, 194.74.
Final round-by-round results from the Inagural MiraMonte Records Pro Bike Battle at the NHRA Mello Yello Drag Racing Series, 27th annual NHRA Sonoma Nationals:
PRO BIKE BATTLE:
ROUND ONE -- Matt Smith, Buell, 6.851, 196.33 def. Michael Ray, Buell, 6.852, 194.66; Andrew Hines, Harley-Davidson, 6.818, 195.79 def. John Hall, Buell, 6.852, 195.03; Hector Arana, Buell, 6.862, 196.73 def. Hector Arana Jr, Buell, 6.871, 197.91; Scotty Pollacheck, Buell, 6.841, 195.85 def. Eddie Krawiec, Harley-Davidson, 6.814, 195.28;
SEMIFINAL -- Pollacheck, 6.881, 192.80 def. Smith, 6.906, 195.70; Hines, 6.853, 195.45 def. Arana, 6.920, 196.53;
FINAL -- Hines, 6.835, 196.02 def. Pollacheck, 6.866, 194.74.
Sunday's first-round pairings for eliminations for the 27th annual NHRA Sonoma Nationals at Sonoma Raceway, the 15th of 24 events in the NHRA Mello Yello Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.
Top Fuel -- 1. Brittany Force, 3.762 seconds, 325.53 mph vs. 16. Clay Millican, 4.293, 301.94; 2. Doug Kalitta, 3.791, 324.20 vs. 15. Steven Chrisman, 4.164, 260.81; 3. Tony Schumacher, 3.793, 323.43 vs. 14. Terry McMillen, 4.061, 301.60; 4. Antron Brown, 3.796, 319.60 vs. 13. Spencer Massey, 3.913, 306.19; 5. Richie Crampton, 3.799, 324.05 vs. 12. Mike Salinas, 3.905, 290.44; 6. Bob Vandergriff, 3.806, 319.60 vs. 11. Steve Torrence, 3.898, 314.39; 7. J.R. Todd, 3.818, 316.82 vs. 10. Shawn Langdon, 3.890, 313.37; 8. Khalid alBalooshi, 3.828, 316.52 vs. 9. Billy Torrence, 3.886, 314.31.
Did Not Qualify: 17. Troy Buff, 14.515, 304.80.
Funny Car -- 1. Courtney Force, Ford Mustang, 4.045, 319.22 vs. 16. Peter Russo, Chevy Monte Carlo, 6.248, 99.36; 2. Cruz Pedregon, Toyota Camry, 4.051, 311.92 vs. 15. Gary Densham, Chevy Impala, 4.321, 285.29; 3. John Force, Mustang, 4.070, 313.73 vs. 14. Paul Lee, Dodge Charger, 4.246, 283.01; 4. Jack Beckman, Charger, 4.075, 314.83 vs. 13. Tim Wilkerson, Mustang, 4.214, 292.33; 5. Matt Hagan, Charger, 4.075, 307.30 vs. 12. Tony Pedregon, Camry, 4.185, 298.01; 6. Robert Hight, Mustang, 4.088, 310.48 vs. 11. Tommy Johnson Jr., Charger, 4.147, 302.01; 7. Ron Capps, Charger, 4.093, 314.61 vs. 10. Alexis DeJoria, Camry, 4.129, 307.37; 8. Del Worsham, Camry, 4.098, 312.57 vs. 9. Bob Tasca III, Mustang, 4.125, 309.98.
Did Not Qualify: 17. Jeff Diehl, 6.416, 290.38; 18. John Hale, 6.459, 269.29.
Pro Stock -- 1. Shane Gray, Chevy Camaro, 6.539, 212.19 vs. Bye; 2. Jason Line, Camaro, 6.541,211.79 vs. 15. Joey Grose, Camaro, 6.895, 199.64; 3. Allen Johnson, Dodge Dart, 6.547, 212.16 vs. 14. Tommy Lee, Ford Mustang, 6.680, 208.01; 4. Greg Anderson, Camaro, 6.551, 211.93 vs. 13. Larry Morgan, Mustang, 6.660, 208.75; 5. Jeg Coughlin, Dart, 6.552, 212.03 vs. 12. Deric Kramer, Dodge Avenger, 6.613, 209.56; 6. Dave Connolly, Camaro, 6.562, 211.76 vs. 11. Matt Hartford, Avenger, 6.613, 211.00; 7. Vincent Nobile, Camaro, 6.567, 211.30 vs. 10. Jonathan Gray, Camaro, 6.593, 210.54; 8. Chris McGaha, Camaro, 6.582, 210.97 vs. 9. V. Gaines, Dart, 6.583, 211.16.
Pro Stock Motorcycle -- 1. Jerry Savoie, Suzuki, 6.810, 197.86 vs. 16. Chaz Kennedy, Buell, 7.053, 186.20; 2. Eddie Krawiec, Harley-Davidson, 6.814, 195.59 vs. 15. Freddie Camarena, Suzuki, 7.036, 195.99; 3. Andrew Hines, Harley-Davidson, 6.818, 195.79 vs. 14. Katie Sullivan, Suzuki, 6.990, 192.71; 4. Scotty Pollacheck, Buell, 6.841, 195.85 vs. 13. Adam Arana, Buell, 6.921, 194.07; 5. John Hall, Buell, 6.850, 196.13 vs. 12. Shawn Gann, Buell, 6.908, 192.38; 6. Matt Smith, Buell, 6.851, 196.33 vs. 11. Steve Johnson, Suzuki, 6.895, 193.96; 7. Michael Ray, Buell, 6.852, 194.66 vs. 10. Angie Smith, Buell, 6.875, 193.99; 8. Hector Arana, Buell, 6.862, 196.73 vs. 9. Hector Arana Jr, Buell, 6.871, 197.91.
SATURDAY PRO
(FINAL SESSION)
TOP FUEL
1 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.762 325.53 325.53
2 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.791 324.20 324.20
3 7 Tony Schumacher, Chicago IL, DSR-TFX 3.793 323.43 323.43
4 2 Antron Brown, Indianapolis IN, DSR-TFX 3.796 319.60 319.60
5 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.799 324.05 324.05
6 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.806 319.60 319.60
7 373 J.R. Todd, Indianapolis IN, Attac-TFX 3.818 310.20 316.82
8 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.828 316.52 316.52
9 474 Billy Torrence, Kilgore TX, Hadman-AJPE 3.886 314.31 314.31
10 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.890 313.37 313.37
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.045 319.22 319.22
2 4 Cruz Pedregon, Brownsburg IN, '14 Camry 4.051 311.92 311.92
3 1 John Force, Yorba Linda CA, '14 Mustang 4.070 313.73 313.73
4 3 Jack Beckman, Norco CA, '13 Charger 4.075 314.83 314.83
5 2 Matt Hagan, Christiansburg VA, '14 Charger 4.075 307.30 307.30
6 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.088 310.48 310.48
7 28 Ron Capps, Carlsbad CA, '14 Charger 4.093 314.61 314.61
8 750 Del Worsham, Villa Park CA, '13 Camry 4.098 312.57 312.57
9 77 Bob Tasca III, Hope RI, '14 Mustang 4.125 309.98 309.98
10 771 Alexis DeJoria, Austin TX, '14 Camry 4.129 307.37 307.37
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 11 Shane Gray, Mooresville NC, '14 Camaro 6.539 212.13 212.19
2 3 Jason Line, Mooresville NC, '14 Camaro 6.541 211.79 211.79
3 2 Allen Johnson, Greeneville TN, '14 Dart 6.547 212.16 212.16
4 8 Greg Anderson, Mooresville NC, '14 Camaro 6.551 211.93 211.93
5 1 Jeg Coughlin, Delaware OH, '14 Dart 6.552 212.03 212.03
6 51 Dave Connolly, Mooresville NC, '14 Camaro 6.562 211.76 211.76
7 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.567 211.30 211.30
8 4264 Chris McGaha, Odessa TX, '13 Camaro 6.582 210.97 210.97
9 7 V. Gaines, Lakewood CO, '14 Dart 6.583 211.16 211.16
10 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.593 210.54 210.54
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 401 Jerry Savoie, Cut Off LA, Suzuki TL1000 6.810 197.86 197.86
2 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.814 195.28 195.59
3 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.818 195.79 195.79
4 6 Scotty Pollacheck, Medford OR, Buell XB12R 6.841 195.85 195.85
5 8 John Hall, Hamden CT, Buell XB9R 6.850 196.13 196.13
6 1 Matt Smith, King NC, Buell XB9R 6.851 196.33 196.33
7 2 Michael Ray, New Braunfels TX, Buell XB9R 6.852 194.66 194.66
8 5 Hector Arana, Milltown IN, Buell XB9R 6.862 196.73 196.73
9 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.871 197.91 197.91
10 77 Angie Smith, King NC, Buell XB9R 6.875 193.99 193.99
CLICK HERE FOR COMPLETE RESULTS
(SESSION 3)
TOP FUEL
1 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.762 325.53 325.53
2 22 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.791 324.20 324.20
3 7 Tony Schumacher, Chicago IL, DSR-TFX 3.793 323.43 323.43
4 2 Antron Brown, Indianapolis IN, DSR-TFX 3.796 319.60 319.60
5 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.799 324.05 324.05
6 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.806 319.60 319.60
7 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.828 316.52 316.52
8 373 J.R. Todd, Indianapolis IN, Attac-TFX 3.836 316.82 316.82
9 474 Billy Torrence, Kilgore TX, Hadman-AJPE 3.886 314.31 314.31
10 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.890 313.37 313.37
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.045 319.22 319.22
2 4 Cruz Pedregon, Brownsburg IN, '14 Camry 4.051 311.92 311.92
3 1 John Force, Yorba Linda CA, '14 Mustang 4.070 313.73 313.73
4 3 Jack Beckman, Norco CA, '13 Charger 4.075 314.83 314.83
5 2 Matt Hagan, Christiansburg VA, '14 Charger 4.075 307.30 307.30
6 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.088 310.48 310.48
7 28 Ron Capps, Carlsbad CA, '14 Charger 4.093 314.61 314.61
8 750 Del Worsham, Villa Park CA, '13 Camry 4.098 312.57 312.57
9 77 Bob Tasca III, Hope RI, '14 Mustang 4.125 309.98 309.98
10 771 Alexis DeJoria, Austin TX, '14 Camry 4.129 307.37 307.37
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 11 Shane Gray, Mooresville NC, '14 Camaro 6.539 212.13 212.13
2 3 Jason Line, Mooresville NC, '14 Camaro 6.550 210.93 211.53
3 8 Greg Anderson, Mooresville NC, '14 Camaro 6.551 211.93 211.93
4 1 Jeg Coughlin, Delaware OH, '14 Dart 6.552 212.03 212.03
5 2 Allen Johnson, Greeneville TN, '14 Dart 6.558 210.97 210.97
6 51 Dave Connolly, Mooresville NC, '14 Camaro 6.564 209.85 211.36
7 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.567 211.30 211.30
8 4264 Chris McGaha, Odessa TX, '13 Camaro 6.582 210.97 210.97
9 7 V. Gaines, Lakewood CO, '14 Dart 6.583 211.00 211.00
10 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.593 210.54 210.54
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.814 195.28 195.28
2 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.818 195.79 195.79
3 401 Jerry Savoie, Cut Off LA, Suzuki TL1000 6.820 196.82 196.82
4 6 Scotty Pollacheck, Medford OR, Buell XB12R 6.841 195.85 195.85
5 1 Matt Smith, King NC, Buell XB9R 6.851 196.33 196.33
6 8 John Hall, Hamden CT, Buell XB9R 6.852 195.03 195.03
7 2 Michael Ray, New Braunfels TX, Buell XB9R 6.852 194.66 194.66
8 5 Hector Arana, Milltown IN, Buell XB9R 6.862 196.73 196.73
9 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.871 197.91 197.91
10 77 Angie Smith, King NC, Buell XB9R 6.875 193.99 193.99
CLICK HERE FOR COMPLETE RESULTS
SATURDAY SPORTSMAN
(FINAL SESSION)
COMPETITION ELIMINATOR
1 769Y H/EA Joshua Lee, Paldale CA, '32 Bantam 8.863 9.60 -0.737
2 717 I/A Mike DePalma, Glendale AZ, '00 S-10 8.042 8.75 -0.708
3 75 B/ND Dean Carter, Glendale AZ, Uyehara-Chevy 6.921 7.56 -0.639
4 6060 G/D Brian Hyerstay, Springfield OR, Framworks 9.012 9.65 -0.638
5 799 PST Steve Graham, S.San Francisco CA, '00 S-10 7.356 7.97 -0.614
6 7298 A/SM Scott Hedlund, Anaheim Hills CA, '13 Coba 7.742 8.35 -0.608
7 7098 PST Tom Mettler, Bakersfield CA, '01 Dakota 7.364 7.97 -0.606
8 6660 C/SMA Adam Bowdish, Vancouver WA, '13 Cobalt 8.091 8.69 -0.599
9 1781 C/EA Dan Fletcher, Churchville NY, '08 Cobalt 8.020 8.61 -0.590
10 1 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.599 7.18 -0.581
CLICK HERE FOR COMPLETE RESULTS
FRIDAY - B. FORCE, C. FORCE, LINE AND HALL TOP QUALIFYING LEADERBOARDS FRIDAY AT SONOMA
Courtney Force raced to the current No. 1 qualifying position in Funny Car during Friday qualifying at the NHRA Sonoma Nationals.
Brittany Force (Top Fuel), Jason Line (Pro Stock) and John Hall (Pro Stock Motorcycle) also were qualifying leaders at the NHRA Mello Yello Drag Racing Series event in Northern California.
Courtney Force ran a 4.045-second pass at 319.22 mph in her Traxxas Ford Mustang to claim the top spot after the first day of qualifying. Force, who claimed the 100th win by a female driver in NHRA history at Topeka, is looking for her third top starting spot of the season.
“It’s always a good day for me if I’m paired up to next to my dad and I can turn on a win light,” said Force, who has five career No. 1 qualifiers. “I don’t care if it’s Q1 or the final round. It just makes my day right there.”
Two-time Funny Car world champ Cruz Pedregon ran his Snap-On Tools Toyota Camry to a 4.051 at 311.92 to claim the provisional No. 2 spot. Reigning champion John Force raced against daughter Courtney in the second session and sits third with a 4.070 at 313.73 in his Castrol GTX High Mileage Ford Mustang. Denver winner and Series points leader Robert Hight sits sixth in his Auto Club Ford Mustang.
In Top Fuel, Brittany Force tied her sister’s provisional No. 1 feat with a 3.762 at 325.53 in her Castrol EDGE dragster to take the qualifying lead. Force is going for her third No. 1 starting spot of the season with two sessions remaining. Brittany and Courtney previously qualified No. 1 together in Topeka, the first time two sisters have qualified No. 1 at an NHRA Mello Yello Drag Racing Series event.
“It’s really exciting to go number one especially with Courtney next to me again,” Force said. “I love coming out to Sonoma. It’s one of my favorite tracks to race on.”
Top Fuel points leader Doug Kalitta sits second with a 3.791 at 324.20 in his Mac Tools dragster. Seven-time Top Fuel world champ Tony Schumacher’s U.S. Army dragster is currently third with a 3.793 at 323.43. Denver winner J.R. Todd is currently qualified eighth in his Optima Batteries dragster.
Line is going for his second No. 1 starting spot in a row in Pro Stock following his 6.550 at 210.93 in his Summit Racing Chevy Camaro. Line rode the Denver No. 1 qualifier en route to a semifinal appearance and will be looking to lock up another high starting spot for the second stop on the Western Swing.
“The track was very good,” said Line, a two-time winner at Sonoma Raceway. “It’s always good here. It’s a great place to race. We’ve [KB Racing] probably been as successful at this race track as any other one.”
Shane Gray ran his Gray Manufacturing Chevy Camaro to the second spot with a 6.552 at 211.03. Denver event winner Allen Johnson continued his performance with a 6.558 at 210.97 in his Magneti-Marelli Dodge Dart, good for third on the first day of qualifying.
In Pro Stock Motorcycle, Hall ran a 6.951 at 191.54 on his Matt Smith Racing Buell to pace the field. He is looking for his first No. 1 qualifying position.
“I’ve been running so bad lately,” said Hall. “Any kind of win light in qualifying excites me. Obviously this excites me to be No. 1. Hopefully we can hang on to it tomorrow.”
Jerry Savoie sits second with a 6.953 at 194.38 while Steve Johnson is currently qualified third with a 6.956 at 191.16. Denver winner and points leader Andrew Hines is 12th with two sessions remaining.
Qualifying continues Saturday with sessions at 12:55 and 3:20 p.m. The MiraMonte Records Pro Bike Battle, a specialty bonus event, pits eight of the best Pro Stock Motorcycle riders on the planet will begin at 12:45 p.m.
Friday's results after the first two of four rounds of qualifying for the 27th annual NHRA Sonoma Nationals at Sonoma Raceway, 15th of 24 events in the NHRA Mello Yello Drag Racing Series. Qualifying will continue Saturday for Sunday's final eliminations.
Top Fuel -- 1. Brittany Force, 3.762 seconds, 325.53 mph; 2. Doug Kalitta, 3.791, 324.20; 3. Tony Schumacher, 3.793, 323.43; 4. Antron Brown, 3.796, 319.60; 5. Richie Crampton, 3.799, 324.05; 6. Bob Vandergriff, 3.806, 319.60; 7. Khalid alBalooshi, 3.828, 316.52; 8. J.R. Todd, 3.836, 316.82; 9. Billy Torrence, 3.886, 314.31; 10. Shawn Langdon, 3.890, 313.37; 11. Steve Torrence, 3.898, 314.24; 12. Mike Salinas, 3.905, 290.44.
Not Qualified: 13. Troy Buff, 3.929, 304.80; 14. Spencer Massey, 3.934, 306.19; 15. Clay Millican, 3.971, 301.94; 16. Terry McMillen, 4.201, 219.29; 17. Steven Chrisman, 4.292, 255.87.
Funny Car -- 1. Courtney Force, Ford Mustang, 4.045, 319.22; 2. Cruz Pedregon, Toyota Camry, 4.051, 311.92; 3. John Force, Mustang, 4.070, 313.73; 4. Jack Beckman, Dodge Charger, 4.075, 314.83; 5. Matt Hagan, Charger, 4.075, 307.30; 6. Robert Hight, Mustang, 4.088, 310.48; 7. Ron Capps, Charger, 4.093, 314.61; 8. Del Worsham, Camry, 4.098, 312.57; 9. Bob Tasca III, Mustang, 4.125, 309.98; 10. Alexis DeJoria, Camry, 4.129, 307.37; 11. Tony Pedregon, Camry, 4.185, 298.01; 12. Tommy Johnson Jr., Charger, 4.214, 270.48.
