NHRA - MOPAR MILE-HIGH NHRA NATIONALS RESULTS
SUNDAY - TODD, HIGHT, A. JOHNSON, AND HINES EARN VICTORIES AT THE MOPAR MILE-HIGH NATIONALS AT BANDIMERE SPEEDWAY
J.R. Todd earned his first Top Fuel win of the season and first since 2008, by racing to victory Sunday at the Mopar Mile-High Nationals at Bandimere Speedway.
Robert Hight (Funny Car), Allen Johnson (Pro Stock) and Andrew Hines (Pro Stock Motorcycle) were winners in their respective categories at the NHRA Mello Yello Drag Racing Series event outside of Denver.
Todd, driver of the Optima Batteries dragster, trailed Brittany Force at the start of the run but was able to defeat the driver of the Castrol Edge dragster with a run of 3.878 seconds at 317.87 mph to the losing pass of Force at 3.968 at 297.35. This is the second win at Bandimere Speedway for Todd who claimed his first career NHRA Mello Yello Drag Racing Series win at the facility in 2006.
Todd defeated Terry McMillan, Steve Torrence, and Larry Dixon en route to the final round.
“These things are hard to come by whether you are full time or part time,” said Todd, who returned to racing full time this season at the event in Gainesville. “I knew at the time I got the opportunity to drive for the Kalitta group it was probably the best opportunity I was ever going to have to win one of these things.”
With the victory, Todd moves from 10th in points to the eighth with only four races left until the Countdown to the Championship, which begins in Charlotte in September.
“I’m pretty solid now but I want a cushion,” he continued. “I want to make the Countdown because after that, anything can happen. We were fortunate enough to put a little distance on the guys behind us and gain on the ones in front of us.”
In Funny Car, Hight’s Auto Club Ford Mustang able to defeat team owner John Force for his fifth win of the season and 34th of his career. In the championship round, Hight won with a 4.166 at 306.05 to the losing effort of 5.953 at 121.42. Hight raced to six consecutive final round appearances early in the season but hadn’t raced to the finals in the past six events.
“We were doing well and then we had some bad luck but even when we were winning we were getting some luck,” said Hight, the 2012 Funny Car world champ. “In 2012 I won four races to start the season then it took another year to get another win. Stuff like that was crossing my mind because it isn’t easy to win out here.”
Hight and his team also have reason to celebrate, as they became the first of the Funny Car competitors to secure a position in the Top 10 for the Countdown to the Championship.
"I'm looking forward to the Countdown; we're solidified in there now," he said. "This car and this whole team is perfection. That's what we're all about and we want to show it. We came out with a brand new car this weekend. Usually new cars drive me crazy because everything in them is different. But, my guys are so good, if they hadn't told me, I wouldn't have known it was a new car."
In Pro Stock, Johnson continued his mastery on the mountain as he defeated his teammate Jeg Coughlin for his fourth win of the season and sixth at Bandimere Speedway. Johnson, driver of the Magneti-Marelli Dodge Dart, won the event when Coughlin red lit at the start of the race. Johnson went on to record a pass of 6.930 at 198.61 in his eighth consecutive final round appearance at the facility.
“This team just continues to find a way to do it,” said Johnson. “We want to win here for Mopar. My guys step up, I step up when I need to. It is just a confidence thing, it’s a want to thing, it is deep in our gut and we just keep doing it.”
His four wins ties Erica Enders-Stevens for the most wins in the category thus far this season.
Hines rode his Screamin’ Eagle/Vance &Hines Harley-Davidson to his fourth race win of the season in Pro Stock Motorcycle when he defeated Michael Ray in the finals. Hines recorded a pass of 7.426 at 184.35 to the trailing run of 9.033 at 103.64.
“Up here, every little move is compounded because you don’t have enough power to overcome mistakes like short shifts or body movements,” Hines said. “This place also throws your mental timing off. You have to be focused, and thankfully, I had a V-Rod that went straight down the track. I lived here [in Colorado] for 10 years, and this place is very special to me. I made my first laps here, and I love this facility. I love the fans and the scenery. We might have had an advantage when we lived here, but lately, the Arana’s have dominated. They’ve been No. 1 in qualifying for the last three years.”
The NHRA Mello Yello Drag Racing Series returns to action at the NHRA Sonoma Nationals at Sonoma Raceway, July 25-27.
SATURDAY - SCHUMACHER, J. FORCE, LINE AND ARANA JR. QUALIFY NO. 1 AT MOPAR MILE-HIGH NHRA NATIONALS AT BANDIMERE SPEEDWAY
Tony Schumacher raced to his first No. 1 qualifying position of the year and his career first in his storied career at Bandimere Speedway during qualifying for the Mopar Mile-High NHRA Nationals.
John Force (Funny Car), Jason Line (Pro Stock), and Hector Arana Jr. (Pro Stock Motorcycle) will lead their categories when eliminations begin Sunday at 11 a.m. for the NHRA Mello Yello Drag Racing Series event outside of Denver.
In his U.S. Army Top Fuel dragster, Schumacher earned the No. 1 qualifying position on Friday with a pass of 3.823 seconds at 319.75 mph. No driver was able to best the effort and Schumacher retained the No. 1 qualifying position, which is the 73rd in his career. He will face Jenna Haddock who makes her career first Top Fuel start on Sunday.
"We went down the track four times, we made it to the finish line four times,” said Schumacher. “Two runs were better than the other two but we are still getting there and a lot of people are struggling. The key is to take the horsepower we have, and this is a hard place to make horsepower, and we have some good power and slide it on down through there.”
Points leader Doug Kalitta qualified his Mac Tools dragster in the bottom half of the field in 11th, which is the first time the team qualified lower than eighth this season. Kalitta will face Antron Brown who qualified sixth in the first round on Sunday. Steve Torrence qualified in the No. 2 position in his Capco Contractors dragster with a run of 3.831 at 322.96. This is his best qualifying position in seven races and will face Steve Chrisman in the first round on Sunday.
Force, the most recent Funny Car event winner, captured his third No.1 qualifying position of the year and his first since the Phoenix event with a run of 4.049 at 318.93. Force has six career wins at Bandimere Speedway, which leads the category. He will pilot his Castrol GTX High Mileage Ford Mustang against Jeff Diehl in the first round of eliminations.
“I got a great race car, and I’ve got more energy and more fire,” Force said. “We came out and won the opening race after winning the championship and we thought it was going to be a cakewalk but then we got totally lost for a half of a year. Now working with Mike Neff, John Medlin, the whole brain trust, Jimmy (Prock) has found his way. He is back to where he was.”
Robert Hight, teammate to Force, secured the second seed with his run of 4.055 at 313.15 in his Auto Club Ford Mustang and will face Todd Simpson on Sunday. Cruz Pedregon, the 2013 event winner, qualified fourth in his Snap-On Tools Toyota Camry and will race Terry Haddock in the first round.
Line, in his Summit Racing Equipment Chevy Camaro, powered to the No. 1 qualifying position during the final qualifying session on Saturday, with a run of 6.924 at 198.70. It is his first No. 1 qualifying position of the season and his second at Bandimere Speedway. He will face Steve Kalkowski in the first round of eliminations.
“I can’t tell you how hard everybody has been working at the shop,” said Line. “It’s been a tough grind but we are tired of running bad and tired of losing. At some point, you get kicked enough and you get up and do something about it. We are definitely at that point. I didn’t think we could be No. 1, but I knew that we would be good.”
Points leader Erica Enders-Stevens drove her Elite Motorsports Chevy Camaro to the No. 3 starting spot with a 6.934 at 198.61 and will face Larry Morgan when eliminations begin. Allen Johnson has five career wins at the facility and qualified second with a run of 6.928 at 198.90. He will battle Tommy Lee.
Arana Jr. will lead the Pro Stock Motorcycle field into eliminations on Sunday as the No. 1 qualifier with his run of 7.178 at 186.72, which are both Bandimere Speedway track records. It is his first No. 1 qualifying position of the season and the fourth consecutive No. 1 qualifying for the Arana family at the facility. Hector Arana took the top spot in 2011, Arana Jr. was the top of the field in 2012, and Adam raced to No. 1 in 2013. Arana Jr. will face Charles Sullivan in the first round.
“We put in the tune-up we had from last year, the motor is different, but we put in the same tune-up,” Arana stated. “The motor is running really strong so the combination all came together. We have a good setup for this mountain and all I can say is I didn’t expect to run that good.”
Eddie Krawiec, who leads the points in the category, qualified third and will face John Hall on Sunday.
Sunday's first-round pairings for eliminations for the 35th annual Mopar Mile-High NHRA Nationals at Bandimere Speedway, the 14th of 24 events in the NHRA Mello Yello Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.
Top Fuel -- 1. Tony Schumacher, 3.823 seconds, 319.75 mph vs. 16. Jenna Haddock, 4.557, 203.83; 2. Steve Torrence, 3.831, 322.96 vs. 15. Steven Chrisman, 4.173, 271.19; 3. Larry Dixon, 3.848, 319.22 vs. 14. Clay Millican, 4.171, 277.89; 4. Bob Vandergriff, 3.861, 316.82 vs. 13. Spencer Massey, 3.989, 306.53; 5. Shawn Langdon, 3.868, 315.34 vs. 12. Richie Crampton, 3.957, 280.54; 6. Antron Brown, 3.868, 310.63 vs. 11. Doug Kalitta, 3.933, 298.40; 7. Terry McMillen, 3.887, 319.14 vs. 10. J.R. Todd, 3.923, 313.07; 8. Khalid alBalooshi, 3.893, 316.01 vs. 9. Brittany Force, 3.902, 314.02.
Did Not Qualify: 17. Rob Passey, 4.792, 200.65.
Funny Car -- 1. John Force, Ford Mustang, 4.049, 318.39 vs. 16. Jeff Diehl, Toyota Solara, 5.279, 283.79; 2. Robert Hight, Mustang, 4.055, 313.15 vs. 15. Todd Simpson, Chevy Camaro, 4.645, 197.25; 3. Tim Wilkerson, Mustang, 4.071, 310.77 vs. 14. Tony Pedregon, Toyota Camry, 4.537, 205.72; 4. Cruz Pedregon, Camry, 4.078, 304.80 vs. 13. Terry Haddock, Chevy Impala, 4.465, 279.50; 5. Ron Capps, Dodge Charger, 4.087, 311.92 vs. 12. Bob Tasca III, Mustang, 4.164, 304.39; 6. Tommy Johnson Jr., Charger, 4.102, 308.21 vs. 11. Jack Beckman, Charger, 4.153, 304.32; 7. Courtney Force, Mustang, 4.111, 312.42 vs. 10. Del Worsham, Camry, 4.151, 303.64; 8. Matt Hagan, Charger, 4.111, 311.41 vs. 9. Alexis DeJoria, Camry, 4.113, 301.81.
Pro Stock -- 1. Jason Line, Chevy Camaro, 6.924, 198.70 vs. 16. Steve Kalkowski, Pontiac GXP, 7.254, 190.22; 2. Allen Johnson, Dodge Dart, 6.928, 198.90 vs. 15. Tommy Lee, Ford Mustang, 7.068, 195.11; 3. Erica Enders-Stevens, Camaro, 6.934, 198.61 vs. 14. Larry Morgan, Mustang, 7.019, 196.16; 4. Jeg Coughlin, Dart, 6.937, 198.73 vs. 13. Deric Kramer, Dodge Avenger, 6.993, 197.25; 5. Greg Anderson, Camaro, 6.937, 198.44 vs. 12. Matt Hartford, Avenger, 6.984, 197.86; 6. V. Gaines, Dart, 6.944, 198.15 vs. 11. Dave Connolly, Camaro, 6.979, 196.90; 7. Chris McGaha, Camaro, 6.949, 197.80 vs. 10. Shane Gray, Camaro, 6.978, 197.62; 8. Vincent Nobile, Camaro, 6.969, 198.03 vs. 9. Jonathan Gray, Camaro, 6.977, 197.88.
Pro Stock Motorcycle -- 1. Hector Arana Jr, Buell, 7.178, 186.72 vs. 16. Charles Sullivan, Suzuki, 7.419, 177.84; 2. Andrew Hines, Harley-Davidson, 7.198, 185.61 vs. 15. Angie Smith, Buell, 7.333, 184.35; 3. Eddie Krawiec, Harley-Davidson, 7.208, 185.95 vs. 14. John Hall, Buell, 7.313, 182.26; 4. Shawn Gann, Buell, 7.230, 184.88 vs. 13. Scotty Pollacheck, Buell, 7.301, 184.50; 5. Michael Ray, Buell, 7.234, 184.90 vs. 12. Mike Berry, Buell, 7.299, 181.86; 6. Steve Johnson, Suzuki, 7.235, 183.15 vs. 11. Adam Arana, Buell, 7.281, 183.84; 7. Jim Underdahl, Suzuki, 7.245, 184.02 vs. 10. Chaz Kennedy, Buell, 7.266, 183.87; 8. Matt Smith, Buell, 7.247, 184.02 vs. 9. Hector Arana, Buell, 7.251, 185.54.
Did Not Qualify: 17. Freddie Camarena, 7.429, 183.00; 18. James Surber, 7.497, 177.58.
SATURDAY PRO
(FINAL SESSION)
TOP FUEL
1 7 Tony Schumacher, Chicago IL, DSR-TFX 3.823@ 314.09 319.75
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.831 322.96& 322.96
3 91 Larry Dixon, Indianapolis IN, Hadman-TFX 3.848 315.64 319.22
4 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.861 316.82 316.82
5 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.868 315.34 315.34
6 2 Antron Brown, Indianapolis IN, DSR-TFX 3.868 307.51 310.63
7 21 Terry McMillen, Elkhart IN, MLR-TFX 3.887 319.14 319.14
8 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.893 312.86 316.01
9 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.902 314.02 314.02
10 373 J.R. Todd, Indianapolis IN, Attac-TFX 3.923 313.07 313.07
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 1 John Force, Yorba Linda CA, '14 Mustang 4.049@ 318.39& 318.39
2 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.055 313.15 313.15
3 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.071 310.77 310.77
4 4 Cruz Pedregon, Brownsburg IN, '14 Camry 4.078 304.80 304.80
5 28 Ron Capps, Carlsbad CA, '14 Charger 4.087 311.92 311.92
6 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.102 308.21 308.21
7 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.111 312.42 312.42
8 2 Matt Hagan, Christiansburg VA, '14 Charger 4.111 311.41 311.41
9 771 Alexis DeJoria, Austin TX, '14 Camry 4.113 297.22 301.81
10 750 Del Worsham, Villa Park CA, '13 Camry 4.151 302.75 303.64
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 3 Jason Line, Mooresville NC, '14 Camaro 6.924 198.70 198.70
2 2 Allen Johnson, Greeneville TN, '14 Dart 6.928 198.90& 198.90
3 6 Erica Enders-Stevens, New Orleans LA, '14 Cama 6.934 198.29 198.61
4 1 Jeg Coughlin, Delaware OH, '14 Dart 6.937 198.73 198.73
5 8 Greg Anderson, Mooresville NC, '14 Camaro 6.937 198.44 198.44
6 7 V. Gaines, Lakewood CO, '14 Dart 6.944 198.15 198.15
7 4264 Chris McGaha, Odessa TX, '13 Camaro 6.949 197.65 197.80
8 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.969 198.03 198.03
9 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.977 197.88 197.88
10 11 Shane Gray, Mooresville NC, '14 Camaro 6.978 197.19 197.62
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 4 Hector Arana Jr, Milltown IN, Buell XB9R 7.178@ 185.97& 186.72
2 504 Andrew Hines, Brownsburg IN, Harley V-Rod 7.198 185.51 185.61
3 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 7.208 185.95 185.95
4 9 Shawn Gann, Stoneville NC, Buell XB9R 7.230 184.88 184.88
5 2 Michael Ray, New Braunfels TX, Buell XB9R 7.234 184.90 184.90
6 751 Steve Johnson, Birmingham AL, Suzuki TL1000 7.235 183.15 183.15
7 533 Jim Underdahl, Forest Lake MN, Suzuki GSXR 7.245 184.02 184.02
8 1 Matt Smith, King NC, Buell XB9R 7.247 184.02 184.02
9 5 Hector Arana, Milltown IN, Buell XB9R 7.251 185.54 185.54
10 207 Chaz Kennedy, Ormond Beach FL, Buell XB9R 7.266 183.87 183.87
CLICK HERE FOR COMPLETE RESULTS
(SESSION 3)
TOP FUEL
1 7 Tony Schumacher, Chicago IL, DSR-TFX 3.823@ 314.09 319.75
2 475 Steve Torrence, Kilgore TX, Hadman-TFX 3.831 322.96& 322.96
3 91 Larry Dixon, Indianapolis IN, Hadman-TFX 3.848 315.64 315.64
4 9 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.861 316.82 316.82
5 1 Shawn Langdon, Indianapolis IN, Hadman-TFX 3.868 315.34 315.34
6 2 Antron Brown, Indianapolis IN, DSR-TFX 3.881 310.63 310.63
7 99 Khalid alBalooshi, Los Angeles CA, Hadman-TFX 3.893 312.86 312.86
8 745 Brittany Force, Yorba Linda CA, McKinney-JFR 3.902 314.02 314.02
9 373 J.R. Todd, Indianapolis IN, Attac-TFX 3.925 307.09 307.09
10 21 Terry McMillen, Elkhart IN, MLR-TFX 3.940 314.31 314.31
CLICK HERE FOR COMPLETE RESULTS
FUNNY CAR
1 1 John Force, Yorba Linda CA, '14 Mustang 4.049@ 318.39& 318.39
2 5 Robert Hight, Yorba Linda CA, '14 Mustang 4.055 313.15 313.15
3 10 Tim Wilkerson, Springfield IL, '14 Mustang 4.071 310.77 310.77
4 4 Cruz Pedregon, Brownsburg IN, '14 Camry 4.078 304.80 304.80
5 28 Ron Capps, Carlsbad CA, '14 Charger 4.087 311.92 311.92
6 33 Tommy Johnson Jr., Brownsburg IN, '14 Charger 4.102 308.21 308.21
7 7 Courtney Force, Yorba Linda CA, '14 Mustang 4.111 312.42 312.42
8 2 Matt Hagan, Christiansburg VA, '14 Charger 4.111 300.73 300.73
9 771 Alexis DeJoria, Austin TX, '14 Camry 4.113 297.22 301.81
10 750 Del Worsham, Villa Park CA, '13 Camry 4.151 302.75 302.75
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK
1 2 Allen Johnson, Greeneville TN, '14 Dart 6.928 198.90& 198.90
2 3 Jason Line, Mooresville NC, '14 Camaro 6.929 197.97 198.35
3 6 Erica Enders-Stevens, New Orleans LA, '14 Cama 6.934 198.29 198.55
4 7 V. Gaines, Lakewood CO, '14 Dart 6.944 198.15 198.15
5 4264 Chris McGaha, Odessa TX, '13 Camaro 6.949 197.65 197.80
6 1 Jeg Coughlin, Delaware OH, '14 Dart 6.953 198.67 198.67
7 8 Greg Anderson, Mooresville NC, '14 Camaro 6.962 197.97 197.97
8 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.969 198.03 198.03
9 13 Jonathan Gray, Mooresville NC, '14 Camaro 6.977 197.88 197.88
10 51 Dave Connolly, Mooresville NC, '14 Camaro 6.979 196.90 196.90
CLICK HERE FOR COMPLETE RESULTS
PRO STOCK MOTORCYCLE
1 4 Hector Arana Jr, Milltown IN, Buell XB9R 7.178@ 185.97& 186.72
2 504 Andrew Hines, Brownsburg IN, Harley V-Rod 7.198 185.51 185.54
3 9 Shawn Gann, Stoneville NC, Buell XB9R 7.230 184.88 184.88
4 2 Michael Ray, New Braunfels TX, Buell XB9R 7.234 184.90 184.90
5 751 Steve Johnson, Birmingham AL, Suzuki TL1000 7.235 183.15 183.15
6 533 Jim Underdahl, Forest Lake MN, Suzuki GSXR 7.245 184.02 184.02
7 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 7.250 184.88 185.36
8 1 Matt Smith, King NC, Buell XB9R 7.250 184.02 184.02
9 5 Hector Arana, Milltown IN, Buell XB9R 7.251 185.54 185.54
10 207 Chaz Kennedy, Ormond Beach FL, Buell XB9R 7.297 183.32 183.32
CLICK HERE FOR COMPLETE RESULTS
SATURDAY SPORTSMAN
(FINAL SESSION)
TOP DRAGSTER
1 5224 Mike Candelario, Brighton CO, Spitzer-BAE 6.126 232.23 232.23
2 547 B.J. Verkler, Thornton CO, Bos-BAE 6.159 231.83 232.51
3 559 Steve Johnson, Arvada CO, Bos-Chevy 6.553 206.45 206.70
4 52 Phil Unruh, McPherson KS, Spitzer-Chevy 6.602 210.18 210.18
5 5999 Mikey Sasina, Henderson CO, A&E-Chevy 6.648 205.22 205.22
6 5256 Branden Rhodes, Sterling CO, Undercover-Chevy 6.754 203.58 204.14
7 51 Jeff Koron, Hays KS, Undercover-Chevy 6.754 201.94 201.94
8 5908 Lyle Byrum, El Paso TX, Canode-Chevy 6.778 203.19 203.19
9 5289 Sondi Abbott, Elizabeth CO, Spitzer-Chevy 6.811 198.44 198.44
10 5860 Jim Caudill, Centennial CO, Gebhardt-Chevy 6.833 201.28 201.28
CLICK HERE FOR COMPLETE RESULTS
TOP SPORTSMAN
1 5835 Raymond Vettel, Phillips NE, '73 Camaro 6.404 220.55 220.55
2 5888 Mark Lovell, Eagle CO, '04 Viper 6.770 192.96 205.69
3 5532 J.R. Brungardt, Liberal KS, '13 Camaro 7.055 198.17 198.17
4 4147 Greg Lair, Canyon TX, '14 Camaro 7.075 198.29 198.76
5 518 Monte Green, Haxtun CO, '08 Mustang 7.145 192.63 192.88
6 5116 Dave Slatten, Ft. Collins CO, '05 Grand Am 7.222 192.36 192.36
7 549N Rick Nuanes, Wheat Ridge CO, '07 GTO 7.246 188.49 188.65
8 505 Larry Demers, Carroll IA, '06 Cobalt 7.407 186.30 187.31
9 5101 Lee Cooperman, Parker CO, '07 GTO 7.441 186.07 186.07
10 423 Jeff Hefler, Ft. Worth TX, '10 Cobalt 7.530 183.19 183.19
CLICK HERE FOR COMPLETE RESULTS
FRIDAY - J. FORCE, SCHUMACHER, JOHNSON AND ARANA JR. LEAD FRIDAY’S QUALIFYING AT MOPAR MILE-HIGH NHRA NATIONALS
Funny Car icon John Force rocketed to the quickest run in Bandimere Speedway history to take the qualifying lead at the Mopar Mile-High NHRA Nationals on Friday.
Tony Schumacher (Top Fuel), Allen Johnson (Pro Stock) and Hector Arana Jr. (Pro Stock Motorcycle) also were qualifying leaders at the NHRA Mello Yello Drag Racing Series event near Denver.
Force set the pace in his Castrol GTX High Mileage Ford Mustang, shattering both ends of the track record with a time of 4.049-seconds at 318.39 mph. If the pass stands after the final two qualifying sessions, it will be the 16-time world champ’s fifth career No. 1 qualifier at Denver and third of the season.
“With the new cooling system here at Bandimere Speedway, it just gave us confidence early,” said Force. “I think everybody was programmed how to run today. We stepped up and started getting there.”
JFR teammate and Funny Car points leader Robert Hight is second with a 4.055 at 313.15 in his Auto Club Ford Mustang. Tim Wilkerson is third in his Levi Ray & Shoup Ford Mustang with a 4.071 at 310.77. Defending event champ Cruz Pedregon sits fourth with a 4.078 pass at 304.80 in his Snap-On Tools Toyota Camry.
Seven-time world champion Schumacher claimed the current top spot with his 3.823 pass at 319.75 on Friday night which also obliterated the Bandimere Speedway elapsed time record in the dragster category. If the performance holds, it will be his first No. 1 qualifying position of the season and 73rd of his career. Schumacher is seeking his first career No. 1 qualifier at Denver.
“We’ve won here a few times, we just haven’t qualified No. 1,” Schumacher said. “I think you really have to find your niche. This is a tough place. It’s a different combination for up here on the mountain.”
Steve Torrence’s Capco Contractors dragster is in the second spot with a 3.831 at 322.96 while Larry Dixon is third with a 3.848 at 315.64 in his Casedhole Solutions dragster.
Following the first qualifying session Friday, Top Fuel points leader Doug Kalitta and 2012 Top Fuel world champ Antron Brown clinched a spot in the Mello Yello Countdown to the Championship playoffs.
In Pro Stock, defending event champ Allen Johnson powered his Magneti-Marelli Dodge Dart to a 6.972 second pass at 198.90, setting the track record for speed. If his time holds, it will his the fourth No. 1 qualifying position of the season and his fifth in a row at Bandimere Speedway. The 2012 Mello Yello world champion has five wins at Bandimere Speedway including 2012 and 2013.
"When it's your sponsor's race you have to step up and do it," Johnson said. "We've really worked our tails off at this track, testing over the years, and trying to come up with a package that is superior, so we can impress all the Mopar and Chrysler executives who come out to see us. We want to put that 50th anniversary Hemi into the winner's circle on Sunday."
Jason Line currently sits second with a 6.929 at 197.97 in his Summit Racing Equipment Chevy Camaro followed by category points leader Erica Enders-Stevens, who posted a 6.934 at 198.29 in her Elite Motorsports Chevy Camaro. With her first session run, Enders-Stevens secured a spot in the Countdown to the Championship playoffs. Colorado native and 2013 event runner-up V. Gaines grabbed the fourth spot with a performance of 6.944 at 198.15 in his Kendall Oil Dodge Dart.
In Pro Stock Motorcycle, Arana Jr. powered his Lucas Oil Buell to the qualifying lead with a performance of 7.178 at 185.97, setting a track record for elapsed time. Arana Jr., who was the runner-up here last season, is looking for his first No. 1 qualifying position of the season.
“The motor is running really strong,” Arana Jr. said. “The combination just all came together. Hopefully, we can keep this momentum we have here on the mountain and seal the deal finally. The track is awesome. It’s consistent and I love the scenery. I love to come out here.”
Andrew Hines, the current Pro Stock Motorcycle points leader, is second in his Screamin’ Eagle/Vance & Hines Harley-Davidson with a 7.198 pass at 185.51. With his qualifying pass, Hines officially clinched the first Pro Stock Motorcycle spot in the Countdown. Defending event winner Shawn Gann powered his Pirana Z Racing Buell to the third spot with a 7.230 pass at 184.88.
The final two qualifying sessions are Saturday at 3:15 p.m. and 5:45 p.m. Sunday’s eliminations are scheduled for 11 a.m.
Friday's results after the first two of four rounds of qualifying for the 35th annual Mopar Mile-High NHRA Nationals at Bandimere Speedway, 14th of 24 events in the NHRA Mello Yello Drag Racing Series. Qualifying will continue Saturday for Sunday's final eliminations.
Top Fuel -- 1. Tony Schumacher, 3.823 seconds, 319.75 mph; 2. Steve Torrence, 3.831, 322.96; 3. Larry Dixon, 3.848, 315.64; 4. Bob Vandergriff, 3.861, 316.82; 5. Shawn Langdon, 3.868, 315.34; 6. Antron Brown, 3.881, 310.63; 7. Khalid alBalooshi, 3.893, 312.86; 8. Brittany Force, 3.902, 314.02; 9. J.R. Todd, 3.925, 307.09; 10. Terry McMillen, 3.940, 314.31; 11. Doug Kalitta, 3.967, 297.42; 12. Spencer Massey, 4.181, 217.46. Not Qualified: 13. Richie Crampton, 4.269, 213.03; 14. Steven Chrisman, 4.286, 243.24; 15. Jenna Haddock, 5.322, 133.09; 16. Clay Millican, 5.380, 136.34.
Funny Car -- 1. John Force, Ford Mustang, 4.049, 318.39; 2. Robert Hight, Mustang, 4.055, 313.15; 3. Tim Wilkerson, Mustang, 4.071, 310.77; 4. Cruz Pedregon, Toyota Camry, 4.078, 304.80; 5. Ron Capps, Dodge Charger, 4.087, 311.92; 6. Tommy Johnson Jr., Charger, 4.102, 308.21; 7. Courtney Force, Mustang, 4.111, 312.42; 8. Matt Hagan, Charger, 4.111, 300.73; 9. Alexis DeJoria, Camry, 4.113, 301.81; 10. Del Worsham, Camry, 4.151, 302.75; 11. Jack Beckman, Charger, 4.153, 304.32; 12. Bob Tasca III, Mustang, 4.164, 304.39. Not Qualified: 13. Jeff Diehl, 4.263, 283.79; 14. Todd Simpson, 7.537, 83.62; 15. Tony Pedregon, 8.494, 67.44.
