Photos by Alex Owens, NHRA, Adam Dobbs
FRIDAY QUALIFYING SESSION ONEÂ
TOP FUEL (Q1)
1 1 Doug Kalitta, Saline MI, PBRC-AJPE 3.747 338.86 338.86
2 100 Maddi Gordon, Paso Robles CA, JFR-DSM 3.771 335.07 335.07
3 8 Shawn Reed, Defiance MO, MLR-DSM 3.796 329.91 329.91
4 14 Tony Stewart, Columbus IN, PBRC-AJPE 3.801 333.58 333.58
5 474 Billy Torrence, Kilgore TX, MLR-AJPE 3.812 327.51 327.51
6 2 Shawn Langdon, Danville IN, PBRC-AJPE 3.825 309.49 309.49
7 77 Josh Hart, Ocala FL, JFR-JFR 3.833 318.92 318.92
8 200 Will Smith, Northport AL, PBRC-DSM 3.914 287.72 287.72
9 3 Justin Ashley, Farmingdale NY, PBRC-DSM 3.945 254.96 254.96
10 51 Clay Millican, Drummonds TN, DSR-DSM 4.377 189.39 189.39
FUNNY CAR (Q1)
1 3 Jack Beckman, Corona CA, ’23 Camaro 3.911 327.03 327.03
2 28 Ron Capps, Carlsbad CA, ’23 GR Supra 3.926 330.40 330.40
3 6 Paul Lee, Orange CA, ’24 Charger 3.934 322.35 322.35
4 373 J.R. Todd, Jupiter FL, ’23 GR Supra 3.937 331.61 331.61
5 1 Austin Prock, Pittsboro IN, ’26 Mustang 3.942 323.97 323.97
6 7 Chad Green, Midland TX, ’24 Mustang 3.963 320.06 320.06
7 14 Matt Hagan, Christiansburg VA, ’25 Charger 3.982 327.27 327.27
8 5 Daniel Wilkerson, Springfield IL, ’24 Mustang 3.982 325.85 325.85
9 139 Dave Richards, Wellington FL, ’25 Mustang 4.073 254.81 254.81
10 9 Spencer Hyde, Stratford ON, ’20 Mustang 4.455 192.88 192.88
PRO STOCK (Q1)
1 3 Matt Hartford, Phoenix AZ, ’24 Camaro 6.476 212.87 212.87
2 1 Dallas Glenn, Mooresville NC, ’23 Camaro 6.479 209.69 209.69
3 7 Eric Latino, Cornelius NC, ’22 Camaro 6.490 210.87 210.87
4 10 Troy Coughlin Jr., Delaware OH, ’22 Camaro 6.493 212.36 212.36
5 17 Cody Anderson, Mooresville NC, ’19 Camaro 6.493 210.18 210.18
6 8 Jeg Coughlin, Dublin OH, ’23 Camaro 6.496 211.76 211.76
7 445 Greg Stanfield, Bossier City LA, ’24 Camaro 6.497 211.76 211.76
8 16 Matt Latino, Denver NC, ’23 Camaro 6.500 211.07 211.07
9 2 Greg Anderson, Mooresville NC, ’22 Camaro 6.505 210.87 210.87
10 150 Kenny Delco, E. Setauket NY, ’20 Camaro 6.581 200.89 200.89
PRO STOCK MOTORCYCLE (Q1)
1 3 Matt Smith, King NC, Buell 1190RX 6.681 204.17 204.17
2 3284 Ryan Oehler, Bloomington IL, EBR 6.681 202.25 202.25
3 1 Richard Gadson, Avon IN, Suzuki Hayabusa 6.683 202.41 202.41
4 4 Angie Smith, King NC, Buell 1190RX 6.696 200.71 200.71
5 79 Gaige Herrera, DeMotte IN, Suzuki Hayabusa 6.714 202.79 202.79
6 1550 Joey Gladstone, Mooresville NC, Buell 1190RX 6.749 199.29 199.29
7 9 Steve Johnson, Birmingham AL, Suzuki Hayabusa 6.762 196.76 196.76
8 8 Chase Van Sant, Monroe IA, Suzuki TL 1000 6.774 199.56 199.56
9 7002 Clayton Howey, Hanford CA, Suzuki Hayabusa 6.775 198.15 198.15
10 6 John Hall, Hamden CT, Buell 1190RX 6.795 200.45 200.45
PRO MODIFIED (Q1)
1 211 Tony Wilson, Kannapolis NC, ’41 Willys 5.636 253.24 253.24
2 6280 Justin Bond, Misson BC, ’68 Camaro 5.637 257.58 257.58
3 43 Rickie Smith, King NC, ’22 Mustang 5.640 252.10 252.10
4 280 Steve Jackson, Evans GA, ’68 Camaro 5.661 255.10 255.10
5 3 Mike Stavrinos, Fort Lauderdale FL, ’69 Camaro 5.665 253.95 253.95
6 1 JR Gray, Holly Hill SC, ’20 Camaro 5.673 254.09 254.09
7 729 Nick Januik, Las Vegas NV, ’24 Camaro 5.680 255.54 255.54
8 225 Kevin Rivenbark, Wallace NC, ’71 Mustang 5.704 253.52 253.52
9 212 Stan Shelton, New London NC, ’67 Mustang 5.715 253.66 253.66
10 2 Billy Banaka, Brandon MS, ’68 Camaro 5.749 254.24 254.24
SPORTSMAN QUALIFYING
COMPETITION ELIMINATOR (Q1)
1 3 F/EA Joe Carnasciale, Ashaway RI, ’06 Cavalier 8.734 9.46 -0.726
2 27 C/ED Jared Kimbrough, Pace FL, Prostart-Chevy 7.252 7.90 -0.648
3 336 D/SMA Marion Stephenson, Williamsport IN, ’06 C 8.353 8.98 -0.627
4 26 F/EA Steve Johnson, Spartanburg SC, ’92 Camaro 8.894 9.52 -0.626
5 211 M/AA Glen Treadwell, Eustis FL, ’23-T Ford 7.789 8.34 -0.551
6 3308 F/EA John Frech, Cortland OH, Dragster 7.996 8.54 -0.544
7 2211 F/EA Van Puckett, Monroe GA, ’05 Cavalier 7.987 8.53 -0.543
8 13 F/EA Steve Szupka, Northhamprton PA, Spitzer 7.025 7.55 -0.525
9 2917 A/MP Robert Draughon, Fayetteville NC, ’67 Cor 8.242 8.70 -0.458
10Â Â 21Â E/SMA Monty Bogan, Boiling Springs SC, ’07 G5Â Â 9.673Â 8.95Â Â 0.723
Â
STOCK (Q1)
1 1967 J/SA Jim Marshall, Indian Land SC, ’78 Malibu 11.265 12.45 -1.185
2 159 FS/C Victor Cagnazzi, Mooresville NC, ’23 Cama 9.138 10.30 -1.162
3 A226 B/SA Andrew Collins, Cary NC, ’24 Camaro 10.132 11.25 -1.118
4 2404 H/SA Madison Wilkinson, Laurens SC, ’83 Camaro 11.035 12.15 -1.115
5 2269 C/SA Billy Wilson, Laurens SC, ’70 Nova 10.287 11.40 -1.113
6 17 FS/A Anthony Bongiovanni, Parsippany NJ, ’10 M 8.588 9.70 -1.112
7 144 O/SA Bob Bender, Perryville MD, ’69 Kingswood 12.085 13.15 -1.065
8 1151 F/SA Ron Urquhart, Chesterfield VA, ’68 Camaro 10.813 11.85 -1.037
9 2564 I/SA CJ McDonald, Carthage NC, ’83 Camaro 11.280 12.30 -1.020
10 2586 V/SA McNeal Freeman, Conyers GA, ’87 Caprice 14.493 15.50 -1.007
TOP DRAGSTER – Q1
1 2122 TJ Tindle, Freeport FL, American-Chevy 6.116 230.77 230.77
2 2114 Steve Furr, Harrisburg NC, American-Chevy 6.153 201.34 201.34
3 224 Brad Plourd, Holly Pond AL, Dragster-Chevy 6.177 227.04 227.04
4 219X Gray Kimble, Concord NC, Diamond-Chevy 6.181 194.64 194.64
5 2415 Robert May, Kinsey AL, Racecraft-Chevy 6.182 219.51 219.51
6 278 John Platt, Cocoa FL, Tackash-Chevy 6.576 206.14 206.14
7 V112 Brian Vollman, , 6.620 202.43 202.43
8 15 Kevin Robb, Denver PA, Miller-Chevy 6.622 204.27 204.27
9 23 Kelsea Hinkle, Danville KY, Miller-Chevy 6.673 202.70 202.70
10 3488 Kenny Carson, Bristol IN, Folk-Oakley 6.795 194.30 194.30













