Steve Comella, Stan Holt and Frederick Elsass secured No. 1 starting positions Thursday as Sportsman competition continued at the Cornwell Quality Tools NHRA U.S. Nationals at Lucas Oil Indianapolis Raceway Park.

Comella took the final qualifying lead in the Sox & Martin HEMI Challenge, Holt made a late move to the top of Super Stock, and Elsass completed Stock Eliminator qualifying with the largest under-index performance of the three categories.

Comella saved his best for the final HEMI Challenge qualifying session, driving his 1968 Plymouth Barracuda to an 8.415-second pass at 159.23 mph. The run moved the Webster, New York, driver around Wednesday leader Jason Line and gave the defending event winner the No. 1 position.

Line improved from his opening 8.451 to an 8.445 at 159.53 mph but settled for second. Anthony Rhodes jumped to third with an 8.455, followed by Charlie Westcott at 8.457 and Eric Bell at 8.478.

Only .042 seconds separated Comella from fourth-place Westcott, who recorded the fastest speed of qualifying at 160.10 mph. Jimmy Daniels was the quickest Dodge Dart qualifier with an 8.492, good for sixth.

SteveComella Wedesday USNationals 26 01
StanHolt 1 SS Thursday USNationals 26 01

Holt made his move during final Super Stock qualifying, putting his GT/L 1966 Nova atop the field with a 9.728-second run against a 10.85 index. The Houston driver finished 1.122 seconds under the standard to displace Wednesday leader Mike Johnston.

Johnston’s 9.137 in his FSS/F 2012 Camaro held for second at 1.063 seconds under the index. Chelsea Tindle improved to third at 1.032 under, followed by Tom Ferruggia at 1.028 under and Jeff Dona at 1.025 under.

Elsass remained untouchable in Stock Eliminator after putting his U/SA entry 1.489 seconds under its 14.85 index with a 13.361. The North Canton, Ohio, driver finished nearly three-tenths farther under the index than his closest challenger.

John Korish qualified second with a 9.749, 1.201 seconds under the A/S index, with Caleb McFarland third at 1.196 under. Randy Mans and Ryan Korish completed the top five.

FrederickElsass 1 Wedesday USNationals 26 01 1

Pat Nahan held the provisional No. 1 position after the second Competition Eliminator qualifying session. Nahan’s E/DA dragster ran 7.375 against a 7.98 index, putting the Sartell, Minnesota, racer .605 under with one qualifying session remaining.

Mason McGaha was second at .585 under in his B/A Camaro, while Todd Datweiler held third at .580 under in AA/AM. Craig Bourgeois and Andrew Holt completed the provisional top five.

Al Peavler paced Top Dragster through two qualifying sessions with a 6.126 at 228.92 mph. Anthony Bertozzi was second at 6.135 and 226.01, followed closely by Ed Dudley’s 6.138 at 228.27 and Daria Vang’s 6.139 at 218.65.

Matt Exner rounded out the Top Dragster top five with a 6.146 at 237.84 mph, the fastest speed among the leading qualifiers. Jim Prevo matched Exner’s 6.146 elapsed time but was sixth based on speed.

Glenn Butcher carried the provisional Top Sportsman lead into the final qualifying session after recording a 6.179 at 228.58 mph in his 1969 Camaro. Defending world champion Darian Boesch was second with a 6.276 at 226.35.

Jim Thorp held third at 6.339, Jimmy Lewis was fourth with a 6.341, and Bob Gulitti occupied fifth with a 6.353.

PatNahan 1 COMP Thursday USNationals 26 01

Eliminations were already underway in the Super categories, where perfection wasn’t limited to one lane.

Landon Exner and Jason McCandless each won their opening Super Comp rounds with dead-on 8.900-second runs against the 8.90 index. Kevin Wright, Doug Doll, Megan Strassweg, Joey Cambria and Luke Dixon were each only .001 off the index with winning 8.901 passes.

Super Gas produced another pair of dead-on performances. Ronnie Blanks and Larry Bernshausen each advanced with 9.900-second runs against the 9.90 index, while Scott Tuttle followed with a 9.901.

Competition resumes on Friday morning, September 4, 2026, at 8 AM.

SOX & MARTIN HEMI CHALLENGE (FINAL)

1 1968 Steve Comella, Webster NY, ’68 Barracuda 8.415 159.23 159.23

2 2455 Jason Line, Troutman NC, ’68 Barracuda 8.445 159.53 159.99

3 2113 Anthony Rhodes, Charleston SC, ’68 Barracuda 8.455 158.02 159.19

4 3651 Charlie Westcott, Albion MI, ’68 Barracuda 8.457 158.95 160.10

5 7406 Eric Bell, Chandler AZ, ’68 Barracuda 8.478 158.58 158.58

6 1058 Jimmy Daniels, Levittown PA, ’68 Dart 8.492 158.09 158.11

7 1979 Eldon Baum Jr., Wellsville PA, ’68 Dart 8.509 156.90 156.92

8 196 Stephen Smyth, Uxbridge MA, ’68 Barracuda 8.527 158.99 158.99

9 350 Jim Pancake, Cardington OH, ’68 Dart 8.569 156.55 156.55

10 L177 Lenny Lottig, Meyersdale PA, ’68 Barracuda 8.572 157.39 157.39

CLICK HERE FOR COMPLETE RESULTS

COMP (Q2)

1 55 E/DA Pat Nahan, Sartell MN, Parks 7.375 7.98 -0.605

2 414 B/A Mason McGaha, Odessa TX, ’25 Camaro 7.055 7.64 -0.585

3 380 AA/AM Todd Datweiler, Herscher IL, ’23 Ford 6.400 6.98 -0.580

4 4337 A/ND Craig Bourgeois, Metarie LA, Dragster-Che 6.861 7.43 -0.569

5 3038 I/D Andrew Holt, Columbus OH, Holt-Honda 6.606 7.17 -0.564

6 353 CC/AT Bruno Massel, Elmhurst IL, ’10 Cobalt 7.004 7.56 -0.556

7 5212 D/DA Doug Engels, Watertown SD, Plant 7.425 7.97 -0.545

8 45 CC/A John Clegg, Victoria TX, ’88 Firebird 6.927 7.47 -0.543

9 2121 D/DA Chelsea Tindle, Freeport FL, ’15 MR2 7.488 8.01 -0.522

10 46 C/D Donald Thomas, Amarillo TX, Frameworks-Ch 6.920 7.44 -0.520

CLICK HERE FOR COMPLETE RESULTS

SUPER STOCK (FINAL)

1 4749 GT/L Stan Holt, Houston TX, ’66 Nova 9.728 10.85 -1.122

2 7277 FSS/F Mike Johnston, Parker AZ, ’12 Camaro 9.137 10.20 -1.063

3 2121 GT/IA Chelsea Tindle, Freeport FL, ’04 Cavalier 9.618 10.65 -1.032

4 7680 FSS/F Tom Ferruggia, Menifee CA, ’13 Camaro 9.172 10.20 -1.028

5 34 SS/HA Jeff Dona, Cape Giradeau MO, ’98 Firebird 9.575 10.60 -1.025

6 318K SS/JA Jim Whalen, Alexander IL, ’98 Firebird 9.978 11.00 -1.022

7 3254 FSS/E Jeff Myers, Decatur IN, ’15 Camaro 9.030 10.05 -1.020

8 3777 FGT/C Brandon Daugherty, Sheperdsville KY, ’07 8.783 9.80 -1.017

9 2166 GT/QA Avery McLawhorn, Snow Hill NC, ’66 Chevy 10.748 11.75 -1.002

10 1299 SS/JA Patrick Glade, Howell NJ, ’98 Firebird 10.002 11.00 -0.998

CLICK HERE FOR COMPLETE RESULTS

STOCK (FINAL)

1 3603 U/SA Frederick Elsass, North Canton OH, ’72 Ma 13.361 14.85 -1.489

2 5425 A/S John Korish, Lacrosse WI, ’15 Camaro 9.749 10.95 -1.201

3 353 A/S Caleb McFarland, Flemingsburg KY, ’01 Fir 9.754 10.95 -1.196

4 5500 A/S Randy Mans, Rogers MN, ’00 Firebird 9.779 10.95 -1.171

5 5424 C/S Ryan Korish, Mindoro WI, ’99 Camaro 10.186 11.35 -1.164

6 1499 B/SA Jim Boudreau, Tewksbury MA, ’69 Camaro 10.108 11.25 -1.142

7 F504 D/SA Tracy Fairchild, Aitkin MN, ’70 AMX 10.410 11.55 -1.140

8 3480 FS/D Casey Fauss-Johnson, Johnstown OH, ’15 Ch 9.477 10.60 -1.123

9 1967 J/SA Jim Marshall, Indian Land SC, ’78 Malibu 11.332 12.45 -1.118

10 5320 D/SA Darren Robinson, Berryton KS, ’70 Duster 10.432 11.55 -1.118

CLICK HERE FOR COMPLETE RESULTS

 

SUPER COMP (E1 WINNERS)

1 4099 S/C Landon Exner, Deer Park TX, Herndon-Ford 8.900 8.90 0.000

2 211J S/C Jason McCandless, Graham NC, Race Tech-NS 8.900 8.90 0.000

3 547 S/C Kevin Wright, Longmont CO, TNT-SUNS 8.901 8.90 0.001

4 143Y S/C Doug Doll, Douglas MA, Page-Chevy 8.901 8.90 0.001

5 3244 S/C Megan Strassweg, Newburgh IN, American-Ch 8.901 8.90 0.001

6 143C S/C Joey Cambria, Shillington PA, Dragster-Ch 8.901 8.90 0.001

7 3091 S/C Luke Dixon, Avon IN, Racetech-Chevy 8.901 8.90 0.001

8 6444 S/C James Cowie, Surrey BC, Miller-Chevy 8.902 8.90 0.002

9 303N S/C Nate Kelley, Manteno IL, Bos-Chevy 8.903 8.90 0.003

10 1999 S/C Amanda Boicesco, Hatboro PA, Undercover-C 8.904 8.90 0.004

CLICK HERE FOR COMPLETE RESULTS

SUPER GAS (E1 WINNERS)

1 2237 S/G Ronnie Blanks, Stuart FL, ’63 Corvette 9.900 9.90 0.000

2 389A S/G Larry Bernshausen, Manito IL, ’77 Vega Wa 9.900 9.90 0.000

3 3205 S/G Scott Tuttle, Franklin IN, ’33 Ford 9.901 9.90 0.001

4 4 S/G Nathan Prose, Terre Haute IN, ’69 Camaro 9.902 9.90 0.002

5 3817 S/G Thomas Small, Indianapolis IN, ’68 Camaro 9.902 9.90 0.002

6 P394 S/G Alison Prose, Terre Haute IN, ’69 Camaro 9.903 9.90 0.003

7 392K S/G Brian Cassin, Evansville IN, ’67 Camaro 9.904 9.90 0.004

8 4784 S/G Phil Jaramillo, Bosqye Farms NM, ’23 Ford 9.904 9.90 0.004

9 3230 S/G Dustin Richardson, Woodburn IN, ’87 Firen 9.905 9.90 0.005

10 3558 S/G Robert Kropfeld, Hamilton OH, ’67 Camaro 9.905 9.90 0.005

CLICK HERE FOR COMPLETE RESULTS

TOP DRAGSTER (Q2)

1 35 Al Peavler, Olney IL, Dragster-Chevy 6.126 228.92 229.86

2 213A Anthony Bertozzi, Ashland VA, Race Tech-Chevy 6.135 226.01 226.01

3 317 Ed Dudley, Plainfield IN, Dragster-Chevy 6.138 228.27 228.27

4 594 Daria Vang, Andover KS, Racetech-Chevy 6.139 218.65 218.65

5 4099 Matt Exner, Pasadena TX, Spitzer-FORD 6.146 237.84 237.84

6 4 Jim Prevo, Mundelein IL, VRN-Rehe 6.146 226.09 226.09

7 377C Chad Axford, Portland TN, Racecraft-Chevy 6.152 228.42 228.42

8 359X Zach Sackman, Channahon IL, Spitzer-Chevy 6.172 224.14 224.14

9 9 Rusty Baxter, Beckville TX, Danny Nelson-Chevy 6.182 221.31 221.31

10 3268 Danny Nelson, Batesville AR, Racecraft-Chevy 6.183 222.95 222.99

CLICK HERE FOR COMPLETE RESULTS

TOP SPORTSMAN (Q2)

1 3190 Glenn Butcher, Doylestown OH, ’69 Camaro 6.179 228.58 228.58

2 1 Darian Boesch, Kenner LA, ’18 Camaro 6.276 226.35 226.35

3 4059 Jim Thorp, Mertzon TX, ’25 Camaro 6.339 224.77 224.77

4 4880 Jimmy Lewis, Forney TX, ’10 GXP 6.341 223.17 223.17

5 451 Bob Gulitti, Tomball TX, ’67 Shelby 6.353 222.40 222.40

6 406 Glenn Wright, Odessa TX, ’23 Camaro 6.364 220.73 220.73

7 4695 Allen Firestone, Velma OK, ’16 Camaro 6.380 219.29 219.29

8 2020 Chris Roe, Lecanto FL, ’22 Mustang 6.406 215.37 215.37

9 35 Mark McDonald, Boonville IN, ’67 Mustang 6.525 211.66 211.66

10 3218 Belva Brinegar, Middletown OH, ’03 Mustang 6.576 211.03 211.03

CLICK HERE FOR COMPLETE RESULTS

.

Share the Insights?

Click here to share the article.

ad space x ad space

ad space x ad space

Competition Plus Team

Since our inception, we have been passionately dedicated to delivering the most accurate, timely, and compelling content in the world of drag racing. Our readers depend on us for the latest news, in-depth features, expert analysis, and exclusive interviews that connect you to the sport’s pulse.

Sign up for our newsletters and email list.

This field is for validation purposes and should be left unchanged.
Name

COMELLA, HOLT AND ELSASS SECURE TOP SPOTS AT NHRA U.S. NATIONALS

Steve Comella, Stan Holt and Frederick Elsass secured No. 1 starting positions Thursday as Sportsman competition continued at the Cornwell Quality Tools NHRA U.S. Nationals at Lucas Oil Indianapolis Raceway Park.

Comella took the final qualifying lead in the Sox & Martin HEMI Challenge, Holt made a late move to the top of Super Stock, and Elsass completed Stock Eliminator qualifying with the largest under-index performance of the three categories.

Comella saved his best for the final HEMI Challenge qualifying session, driving his 1968 Plymouth Barracuda to an 8.415-second pass at 159.23 mph. The run moved the Webster, New York, driver around Wednesday leader Jason Line and gave the defending event winner the No. 1 position.

Line improved from his opening 8.451 to an 8.445 at 159.53 mph but settled for second. Anthony Rhodes jumped to third with an 8.455, followed by Charlie Westcott at 8.457 and Eric Bell at 8.478.

Only .042 seconds separated Comella from fourth-place Westcott, who recorded the fastest speed of qualifying at 160.10 mph. Jimmy Daniels was the quickest Dodge Dart qualifier with an 8.492, good for sixth.

SteveComella Wedesday USNationals 26 01
StanHolt 1 SS Thursday USNationals 26 01

Holt made his move during final Super Stock qualifying, putting his GT/L 1966 Nova atop the field with a 9.728-second run against a 10.85 index. The Houston driver finished 1.122 seconds under the standard to displace Wednesday leader Mike Johnston.

Johnston’s 9.137 in his FSS/F 2012 Camaro held for second at 1.063 seconds under the index. Chelsea Tindle improved to third at 1.032 under, followed by Tom Ferruggia at 1.028 under and Jeff Dona at 1.025 under.

Elsass remained untouchable in Stock Eliminator after putting his U/SA entry 1.489 seconds under its 14.85 index with a 13.361. The North Canton, Ohio, driver finished nearly three-tenths farther under the index than his closest challenger.

John Korish qualified second with a 9.749, 1.201 seconds under the A/S index, with Caleb McFarland third at 1.196 under. Randy Mans and Ryan Korish completed the top five.

FrederickElsass 1 Wedesday USNationals 26 01 1

Pat Nahan held the provisional No. 1 position after the second Competition Eliminator qualifying session. Nahan’s E/DA dragster ran 7.375 against a 7.98 index, putting the Sartell, Minnesota, racer .605 under with one qualifying session remaining.

Mason McGaha was second at .585 under in his B/A Camaro, while Todd Datweiler held third at .580 under in AA/AM. Craig Bourgeois and Andrew Holt completed the provisional top five.

Al Peavler paced Top Dragster through two qualifying sessions with a 6.126 at 228.92 mph. Anthony Bertozzi was second at 6.135 and 226.01, followed closely by Ed Dudley’s 6.138 at 228.27 and Daria Vang’s 6.139 at 218.65.

Matt Exner rounded out the Top Dragster top five with a 6.146 at 237.84 mph, the fastest speed among the leading qualifiers. Jim Prevo matched Exner’s 6.146 elapsed time but was sixth based on speed.

Glenn Butcher carried the provisional Top Sportsman lead into the final qualifying session after recording a 6.179 at 228.58 mph in his 1969 Camaro. Defending world champion Darian Boesch was second with a 6.276 at 226.35.

Jim Thorp held third at 6.339, Jimmy Lewis was fourth with a 6.341, and Bob Gulitti occupied fifth with a 6.353.

PatNahan 1 COMP Thursday USNationals 26 01

Eliminations were already underway in the Super categories, where perfection wasn’t limited to one lane.

Landon Exner and Jason McCandless each won their opening Super Comp rounds with dead-on 8.900-second runs against the 8.90 index. Kevin Wright, Doug Doll, Megan Strassweg, Joey Cambria and Luke Dixon were each only .001 off the index with winning 8.901 passes.

Super Gas produced another pair of dead-on performances. Ronnie Blanks and Larry Bernshausen each advanced with 9.900-second runs against the 9.90 index, while Scott Tuttle followed with a 9.901.

Competition resumes on Friday morning, September 4, 2026, at 8 AM.

SOX & MARTIN HEMI CHALLENGE (FINAL)

1 1968 Steve Comella, Webster NY, ’68 Barracuda 8.415 159.23 159.23

2 2455 Jason Line, Troutman NC, ’68 Barracuda 8.445 159.53 159.99

3 2113 Anthony Rhodes, Charleston SC, ’68 Barracuda 8.455 158.02 159.19

4 3651 Charlie Westcott, Albion MI, ’68 Barracuda 8.457 158.95 160.10

5 7406 Eric Bell, Chandler AZ, ’68 Barracuda 8.478 158.58 158.58

6 1058 Jimmy Daniels, Levittown PA, ’68 Dart 8.492 158.09 158.11

7 1979 Eldon Baum Jr., Wellsville PA, ’68 Dart 8.509 156.90 156.92

8 196 Stephen Smyth, Uxbridge MA, ’68 Barracuda 8.527 158.99 158.99

9 350 Jim Pancake, Cardington OH, ’68 Dart 8.569 156.55 156.55

10 L177 Lenny Lottig, Meyersdale PA, ’68 Barracuda 8.572 157.39 157.39

CLICK HERE FOR COMPLETE RESULTS

COMP (Q2)

1 55 E/DA Pat Nahan, Sartell MN, Parks 7.375 7.98 -0.605

2 414 B/A Mason McGaha, Odessa TX, ’25 Camaro 7.055 7.64 -0.585

3 380 AA/AM Todd Datweiler, Herscher IL, ’23 Ford 6.400 6.98 -0.580

4 4337 A/ND Craig Bourgeois, Metarie LA, Dragster-Che 6.861 7.43 -0.569

5 3038 I/D Andrew Holt, Columbus OH, Holt-Honda 6.606 7.17 -0.564

6 353 CC/AT Bruno Massel, Elmhurst IL, ’10 Cobalt 7.004 7.56 -0.556

7 5212 D/DA Doug Engels, Watertown SD, Plant 7.425 7.97 -0.545

8 45 CC/A John Clegg, Victoria TX, ’88 Firebird 6.927 7.47 -0.543

9 2121 D/DA Chelsea Tindle, Freeport FL, ’15 MR2 7.488 8.01 -0.522

10 46 C/D Donald Thomas, Amarillo TX, Frameworks-Ch 6.920 7.44 -0.520

CLICK HERE FOR COMPLETE RESULTS

SUPER STOCK (FINAL)

1 4749 GT/L Stan Holt, Houston TX, ’66 Nova 9.728 10.85 -1.122

2 7277 FSS/F Mike Johnston, Parker AZ, ’12 Camaro 9.137 10.20 -1.063

3 2121 GT/IA Chelsea Tindle, Freeport FL, ’04 Cavalier 9.618 10.65 -1.032

4 7680 FSS/F Tom Ferruggia, Menifee CA, ’13 Camaro 9.172 10.20 -1.028

5 34 SS/HA Jeff Dona, Cape Giradeau MO, ’98 Firebird 9.575 10.60 -1.025

6 318K SS/JA Jim Whalen, Alexander IL, ’98 Firebird 9.978 11.00 -1.022

7 3254 FSS/E Jeff Myers, Decatur IN, ’15 Camaro 9.030 10.05 -1.020

8 3777 FGT/C Brandon Daugherty, Sheperdsville KY, ’07 8.783 9.80 -1.017

9 2166 GT/QA Avery McLawhorn, Snow Hill NC, ’66 Chevy 10.748 11.75 -1.002

10 1299 SS/JA Patrick Glade, Howell NJ, ’98 Firebird 10.002 11.00 -0.998

CLICK HERE FOR COMPLETE RESULTS

STOCK (FINAL)

1 3603 U/SA Frederick Elsass, North Canton OH, ’72 Ma 13.361 14.85 -1.489

2 5425 A/S John Korish, Lacrosse WI, ’15 Camaro 9.749 10.95 -1.201

3 353 A/S Caleb McFarland, Flemingsburg KY, ’01 Fir 9.754 10.95 -1.196

4 5500 A/S Randy Mans, Rogers MN, ’00 Firebird 9.779 10.95 -1.171

5 5424 C/S Ryan Korish, Mindoro WI, ’99 Camaro 10.186 11.35 -1.164

6 1499 B/SA Jim Boudreau, Tewksbury MA, ’69 Camaro 10.108 11.25 -1.142

7 F504 D/SA Tracy Fairchild, Aitkin MN, ’70 AMX 10.410 11.55 -1.140

8 3480 FS/D Casey Fauss-Johnson, Johnstown OH, ’15 Ch 9.477 10.60 -1.123

9 1967 J/SA Jim Marshall, Indian Land SC, ’78 Malibu 11.332 12.45 -1.118

10 5320 D/SA Darren Robinson, Berryton KS, ’70 Duster 10.432 11.55 -1.118

CLICK HERE FOR COMPLETE RESULTS

 

SUPER COMP (E1 WINNERS)

1 4099 S/C Landon Exner, Deer Park TX, Herndon-Ford 8.900 8.90 0.000

2 211J S/C Jason McCandless, Graham NC, Race Tech-NS 8.900 8.90 0.000

3 547 S/C Kevin Wright, Longmont CO, TNT-SUNS 8.901 8.90 0.001

4 143Y S/C Doug Doll, Douglas MA, Page-Chevy 8.901 8.90 0.001

5 3244 S/C Megan Strassweg, Newburgh IN, American-Ch 8.901 8.90 0.001

6 143C S/C Joey Cambria, Shillington PA, Dragster-Ch 8.901 8.90 0.001

7 3091 S/C Luke Dixon, Avon IN, Racetech-Chevy 8.901 8.90 0.001

8 6444 S/C James Cowie, Surrey BC, Miller-Chevy 8.902 8.90 0.002

9 303N S/C Nate Kelley, Manteno IL, Bos-Chevy 8.903 8.90 0.003

10 1999 S/C Amanda Boicesco, Hatboro PA, Undercover-C 8.904 8.90 0.004

CLICK HERE FOR COMPLETE RESULTS

SUPER GAS (E1 WINNERS)

1 2237 S/G Ronnie Blanks, Stuart FL, ’63 Corvette 9.900 9.90 0.000

2 389A S/G Larry Bernshausen, Manito IL, ’77 Vega Wa 9.900 9.90 0.000

3 3205 S/G Scott Tuttle, Franklin IN, ’33 Ford 9.901 9.90 0.001

4 4 S/G Nathan Prose, Terre Haute IN, ’69 Camaro 9.902 9.90 0.002

5 3817 S/G Thomas Small, Indianapolis IN, ’68 Camaro 9.902 9.90 0.002

6 P394 S/G Alison Prose, Terre Haute IN, ’69 Camaro 9.903 9.90 0.003

7 392K S/G Brian Cassin, Evansville IN, ’67 Camaro 9.904 9.90 0.004

8 4784 S/G Phil Jaramillo, Bosqye Farms NM, ’23 Ford 9.904 9.90 0.004

9 3230 S/G Dustin Richardson, Woodburn IN, ’87 Firen 9.905 9.90 0.005

10 3558 S/G Robert Kropfeld, Hamilton OH, ’67 Camaro 9.905 9.90 0.005

CLICK HERE FOR COMPLETE RESULTS

TOP DRAGSTER (Q2)

1 35 Al Peavler, Olney IL, Dragster-Chevy 6.126 228.92 229.86

2 213A Anthony Bertozzi, Ashland VA, Race Tech-Chevy 6.135 226.01 226.01

3 317 Ed Dudley, Plainfield IN, Dragster-Chevy 6.138 228.27 228.27

4 594 Daria Vang, Andover KS, Racetech-Chevy 6.139 218.65 218.65

5 4099 Matt Exner, Pasadena TX, Spitzer-FORD 6.146 237.84 237.84

6 4 Jim Prevo, Mundelein IL, VRN-Rehe 6.146 226.09 226.09

7 377C Chad Axford, Portland TN, Racecraft-Chevy 6.152 228.42 228.42

8 359X Zach Sackman, Channahon IL, Spitzer-Chevy 6.172 224.14 224.14

9 9 Rusty Baxter, Beckville TX, Danny Nelson-Chevy 6.182 221.31 221.31

10 3268 Danny Nelson, Batesville AR, Racecraft-Chevy 6.183 222.95 222.99

CLICK HERE FOR COMPLETE RESULTS

TOP SPORTSMAN (Q2)

1 3190 Glenn Butcher, Doylestown OH, ’69 Camaro 6.179 228.58 228.58

2 1 Darian Boesch, Kenner LA, ’18 Camaro 6.276 226.35 226.35

3 4059 Jim Thorp, Mertzon TX, ’25 Camaro 6.339 224.77 224.77

4 4880 Jimmy Lewis, Forney TX, ’10 GXP 6.341 223.17 223.17

5 451 Bob Gulitti, Tomball TX, ’67 Shelby 6.353 222.40 222.40

6 406 Glenn Wright, Odessa TX, ’23 Camaro 6.364 220.73 220.73

7 4695 Allen Firestone, Velma OK, ’16 Camaro 6.380 219.29 219.29

8 2020 Chris Roe, Lecanto FL, ’22 Mustang 6.406 215.37 215.37

9 35 Mark McDonald, Boonville IN, ’67 Mustang 6.525 211.66 211.66

10 3218 Belva Brinegar, Middletown OH, ’03 Mustang 6.576 211.03 211.03

CLICK HERE FOR COMPLETE RESULTS

.

Picture of John Doe

John Doe

Lorem ipsum dolor sit amet consectetur adipiscing elit dolor

More Posts

Send Us A Message

Picture of Bobby Bennett
Bobby Bennett
Thank you for joining us on this journey. Your support and trust inspire us every day to deliver the best in drag racing journalism. We are excited about the future and look forward to continuing to serve you with the same dedication and passion that has defined CompetitionPlus.com from the very beginning.

Don’t miss these other exciting stories!

Explore more action packed posts on Competition Plus, where we dive into the latest in Drag Racing News. Discover a range of topics, from race coverage to in-depth interviews, to keep you informed and entertained.